NowoTrade

Explore Market

AIOS AIOS Tech Inc.

Stock · NasdaqCM · Hong Kong · Technology · VGG6593L1307

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by AIOS Tech Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 8.90 USD -5.82%
52-week range
Low6.54High81.40
Dividend yield—
Market cap28.8M

Price history

Daily prices in USD.

Updated 06 Nov 2026 09:10. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 Jul 2022 – 15 Jul 2022 146.00 156.00 140.00 151.00 +3.57% 4,361
05 Jul 2022 – 08 Jul 2022 130.00 146.00 128.00 145.80 +13.91% 3,923
27 Jun 2022 – 01 Jul 2022 144.00 150.00 124.60 128.00 -9.86% 11,397
21 Jun 2022 – 24 Jun 2022 146.00 150.00 132.00 142.00 -0.70% 7,684
13 Jun 2022 – 17 Jun 2022 144.00 150.00 127.80 143.00 -8.33% 25,850
06 Jun 2022 – 10 Jun 2022 157.60 222.00 150.00 156.00 +2.63% 158,498
31 May 2022 – 03 Jun 2022 154.00 160.00 140.00 152.00 -0.78% 6,164
23 May 2022 – 27 May 2022 136.40 156.00 132.20 153.20 +12.32% 4,047
16 May 2022 – 20 May 2022 123.60 178.00 120.20 136.40 +7.74% 26,666
09 May 2022 – 13 May 2022 135.00 135.00 106.20 126.60 -5.52% 4,735
02 May 2022 – 06 May 2022 137.00 166.40 130.00 134.00 -1.76% 7,466
25 Apr 2022 – 29 Apr 2022 140.00 160.00 134.00 136.40 -5.28% 3,473
18 Apr 2022 – 22 Apr 2022 174.00 183.40 136.00 144.00 -14.29% 14,716
11 Apr 2022 – 14 Apr 2022 198.00 206.00 165.80 168.00 -16.83% 8,156
04 Apr 2022 – 08 Apr 2022 198.00 220.00 196.00 202.00 -0.49% 9,947
28 Mar 2022 – 01 Apr 2022 214.00 222.00 184.20 203.00 -4.25% 8,526
21 Mar 2022 – 25 Mar 2022 212.00 236.00 196.00 212.00 +4.95% 8,671
14 Mar 2022 – 18 Mar 2022 160.60 210.00 144.20 202.00 +23.02% 9,029
07 Mar 2022 – 11 Mar 2022 178.40 210.00 164.20 164.20 -8.17% 11,377
28 Feb 2022 – 04 Mar 2022 172.40 200.00 158.40 178.80 +1.59% 7,906
22 Feb 2022 – 25 Feb 2022 166.00 209.40 152.00 176.00 +8.24% 8,942
14 Feb 2022 – 18 Feb 2022 200.00 224.00 160.00 162.60 -20.29% 4,473
07 Feb 2022 – 11 Feb 2022 282.00 287.80 200.00 204.00 -29.66% 16,930
31 Jan 2022 – 04 Feb 2022 288.00 337.00 280.00 290.00 +2.84% 1,954
24 Jan 2022 – 28 Jan 2022 302.00 340.00 270.00 282.00 -10.76% 3,250

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
9.45 USD
Market cap
28.8M
Exchange
NasdaqCM
Country
Hong Kong
Sector
Technology
Industry
Information Technology Services
Currency
USD

Dividends

No dividends on record.

Follow AIOS and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in