NowoTrade

Explore Market

ARWR Arrowhead Pharmaceuticals, Inc.

Stock · NasdaqGS · United States · Healthcare · US04280A1007

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Arrowhead Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 57.53 USD +0.12%
52-week range
Low37.06High95.49
Dividend yield—
Market cap8.1B

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:39. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
18 Dec 2023 – 22 Dec 2023 28.59 30.44 27.34 30.35 +6.30% 5,515,900
11 Dec 2023 – 15 Dec 2023 24.37 29.48 23.06 28.55 +19.21% 9,068,700
04 Dec 2023 – 08 Dec 2023 23.33 25.10 23.20 23.95 +3.37% 8,183,200
27 Nov 2023 – 01 Dec 2023 28.88 29.48 20.67 23.17 -20.43% 12,646,100
20 Nov 2023 – 24 Nov 2023 28.06 29.70 27.85 29.12 +3.78% 2,529,800
13 Nov 2023 – 17 Nov 2023 26.57 29.07 25.11 28.06 +4.08% 6,348,300
06 Nov 2023 – 10 Nov 2023 28.29 28.30 26.24 26.96 -4.23% 4,678,000
30 Oct 2023 – 03 Nov 2023 23.78 28.27 22.87 28.15 +19.28% 5,916,800
23 Oct 2023 – 27 Oct 2023 25.20 25.42 23.58 23.60 -7.23% 3,853,500
16 Oct 2023 – 20 Oct 2023 26.76 27.68 25.23 25.44 -4.36% 5,160,800
09 Oct 2023 – 13 Oct 2023 24.97 26.73 24.19 26.60 +5.60% 5,864,700
02 Oct 2023 – 06 Oct 2023 26.52 26.78 23.44 25.19 -6.25% 6,004,500
25 Sep 2023 – 29 Sep 2023 26.98 27.42 26.04 26.87 -1.36% 3,946,300
18 Sep 2023 – 22 Sep 2023 28.94 29.05 26.51 27.24 -5.81% 3,964,400
11 Sep 2023 – 15 Sep 2023 30.25 31.14 28.56 28.92 -3.28% 6,433,900
05 Sep 2023 – 08 Sep 2023 27.74 30.70 27.62 29.90 +6.94% 3,426,600
28 Aug 2023 – 01 Sep 2023 27.93 28.40 26.76 27.96 +0.18% 4,893,700
21 Aug 2023 – 25 Aug 2023 28.26 29.16 26.83 27.91 -1.24% 3,454,300
14 Aug 2023 – 18 Aug 2023 28.56 29.73 28.00 28.26 -2.05% 3,293,700
07 Aug 2023 – 11 Aug 2023 31.65 31.79 26.93 28.85 -8.85% 6,378,000
31 Jul 2023 – 04 Aug 2023 35.13 35.69 31.57 31.65 -9.91% 4,016,200
24 Jul 2023 – 28 Jul 2023 35.99 36.43 34.85 35.13 -2.63% 4,216,600
17 Jul 2023 – 21 Jul 2023 34.40 36.12 34.27 36.08 +4.28% 4,036,600
10 Jul 2023 – 14 Jul 2023 33.10 34.87 32.73 34.60 +3.84% 4,185,900
03 Jul 2023 – 07 Jul 2023 35.66 35.94 33.01 33.32 -6.56% 4,193,200

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
57.46 USD
Market cap
8.1B
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

No dividends on record.

Follow ARWR and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in