NowoTrade

Explore Market

ARWR Arrowhead Pharmaceuticals, Inc.

Stock · NasdaqGS · United States · Healthcare · US04280A1007

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Arrowhead Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 57.53 USD +0.12%
52-week range
Low37.06High95.49
Dividend yield—
Market cap8.1B

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:39. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
03 Jan 2023 – 06 Jan 2023 40.80 41.03 35.58 37.38 -7.84% 4,328,100
27 Dec 2022 – 30 Dec 2022 38.51 40.62 37.18 40.56 +5.90% 3,105,400
19 Dec 2022 – 23 Dec 2022 31.79 38.78 30.01 38.30 +20.55% 5,400,800
12 Dec 2022 – 16 Dec 2022 30.39 33.52 30.12 31.77 +5.06% 5,260,200
05 Dec 2022 – 09 Dec 2022 33.71 33.71 30.18 30.24 -10.88% 3,702,700
28 Nov 2022 – 02 Dec 2022 29.30 34.18 27.75 33.93 +15.02% 5,986,700
21 Nov 2022 – 25 Nov 2022 30.55 30.70 28.81 29.50 -3.97% 2,804,700
14 Nov 2022 – 18 Nov 2022 34.30 34.77 30.14 30.72 -10.93% 4,023,300
07 Nov 2022 – 11 Nov 2022 34.27 35.71 29.43 34.49 +1.56% 7,299,500
31 Oct 2022 – 04 Nov 2022 35.38 37.07 33.29 33.96 -5.32% 3,400,600
24 Oct 2022 – 28 Oct 2022 33.29 35.95 30.12 35.87 +7.43% 3,422,400
17 Oct 2022 – 21 Oct 2022 32.74 35.09 31.86 33.39 +4.28% 3,782,600
10 Oct 2022 – 14 Oct 2022 31.53 33.07 30.02 32.02 +1.27% 3,259,800
03 Oct 2022 – 07 Oct 2022 33.34 35.24 31.52 31.62 -4.33% 3,919,100
26 Sep 2022 – 30 Sep 2022 30.86 35.12 29.60 33.05 +6.85% 4,809,700
19 Sep 2022 – 23 Sep 2022 34.31 34.52 30.34 30.93 -10.58% 3,722,300
12 Sep 2022 – 16 Sep 2022 38.57 39.89 33.59 34.59 -10.32% 5,474,600
06 Sep 2022 – 09 Sep 2022 39.38 39.69 37.06 38.57 -2.16% 2,803,900
29 Aug 2022 – 02 Sep 2022 39.08 41.52 37.42 39.42 -1.60% 3,399,900
22 Aug 2022 – 26 Aug 2022 41.88 43.65 39.96 40.06 -5.98% 4,055,500
15 Aug 2022 – 19 Aug 2022 47.02 48.48 42.14 42.61 -9.90% 2,705,100
08 Aug 2022 – 12 Aug 2022 46.52 48.08 44.90 47.29 +2.89% 3,659,700
01 Aug 2022 – 05 Aug 2022 41.68 46.54 41.34 45.96 +8.06% 4,460,700
25 Jul 2022 – 29 Jul 2022 42.61 44.60 40.69 42.53 -0.33% 3,204,000
18 Jul 2022 – 22 Jul 2022 43.14 45.13 40.84 42.67 -0.30% 3,395,800

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
57.46 USD
Market cap
8.1B
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

No dividends on record.

Follow ARWR and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in