BCC Boise Cascade Company
Stock · NYSE · United States · Basic Materials · US09739D1000
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Boise Cascade Company, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 16:18. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 140.44 | 147.54 | 130.14 | 133.03 | -5.64% | 4,850,100 | |
| Sep 2024 | 128.18 | 144.71 | 117.69 | 140.98 | +3.95% | 8,566,900 | 5.2100 |
| Aug 2024 | 141.72 | 143.29 | 117.86 | 135.62 | -4.55% | 6,425,700 | |
| Jul 2024 | 119.65 | 147.57 | 113.89 | 142.09 | +19.18% | 6,462,500 | |
| Jun 2024 | 138.51 | 138.51 | 115.69 | 119.22 | -13.16% | 6,865,200 | 0.2000 |
| May 2024 | 132.44 | 143.22 | 126.70 | 137.29 | +3.80% | 7,105,600 | |
| Apr 2024 | 154.05 | 154.67 | 131.89 | 132.27 | -13.76% | 6,750,800 | |
| Mar 2024 | 136.12 | 154.61 | 125.46 | 153.37 | +12.85% | 7,408,700 | |
| Feb 2024 | 136.63 | 143.56 | 122.59 | 135.91 | +0.33% | 5,731,000 | 0.2000 |
| Jan 2024 | 128.00 | 139.13 | 122.45 | 135.46 | +4.72% | 4,707,700 | |
| Dec 2023 | 109.00 | 131.47 | 108.21 | 129.36 | +18.35% | 6,061,800 | |
| Nov 2023 | 93.95 | 115.81 | 92.95 | 109.30 | +16.59% | 5,712,200 | 5.2000 |
| Oct 2023 | 103.00 | 103.61 | 87.32 | 93.75 | -9.02% | 6,669,800 | |
| Sep 2023 | 110.00 | 112.58 | 98.12 | 103.04 | -5.79% | 7,463,900 | |
| Aug 2023 | 102.20 | 112.29 | 99.15 | 109.37 | +5.68% | 7,329,300 | 0.2000 |
| Jul 2023 | 90.52 | 103.69 | 87.75 | 103.49 | +14.54% | 6,825,200 | |
| Jun 2023 | 71.74 | 90.72 | 71.50 | 90.35 | +25.80% | 7,330,600 | |
| May 2023 | 67.93 | 77.71 | 66.82 | 71.82 | +5.14% | 6,343,800 | 3.1500 |
| Apr 2023 | 63.32 | 68.36 | 59.90 | 68.31 | +8.00% | 5,933,500 | |
| Mar 2023 | 68.79 | 70.61 | 59.32 | 63.25 | -8.48% | 6,824,000 | |
| Feb 2023 | 74.67 | 79.88 | 68.37 | 69.11 | -7.82% | 5,369,000 | 0.1500 |
| Jan 2023 | 69.41 | 75.00 | 66.26 | 74.97 | +9.17% | 4,299,100 | |
| Dec 2022 | 74.41 | 75.50 | 68.09 | 68.67 | -7.25% | 5,596,200 | |
| Nov 2022 | 68.51 | 74.99 | 62.08 | 74.04 | +10.89% | 5,193,200 | 1.1500 |
| Oct 2022 | 60.90 | 68.23 | 58.12 | 66.77 | +12.29% | 5,330,500 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 73.75 USD
- Market cap
- 2.6B
- Dividend yield
- 1.21%
- 5-year average yield
- 0.73%
- Payout ratio
- 26%
- Last dividend
- 0.2300 USD · 01 Dec 2026
- Next ex-dividend date
- 01 Dec 2026
- Exchange
- NYSE
- Country
- United States
- Sector
- Basic Materials
- Industry
- Lumber & Wood Production
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 01 Sep 2026 | 0.2300 USD |
| 01 Jun 2026 | 0.2200 USD |
| 23 Feb 2026 | 0.2200 USD |
| 01 Dec 2025 | 0.2200 USD |
| 02 Sep 2025 | 0.2200 USD |
| 02 Jun 2025 | 0.2100 USD |
| 24 Feb 2025 | 0.2100 USD |
| 02 Dec 2024 | 0.2100 USD |
| 03 Sep 2024 | 5.2100 USD |
| 03 Jun 2024 | 0.2000 USD |
| 22 Feb 2024 | 0.2000 USD |
| 30 Nov 2023 | 5.2000 USD |
Follow BCC and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.