NowoTrade

Explore Market

BKR Baker Hughes Company

Stock · NasdaqGS · United States · Energy · US05722G1004

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Baker Hughes Company, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 48.02 USD +3.94%
52-week range 44.26 – 70.41
Dividend yield1.99%
Market cap45.9B

Price history

Daily prices in USD.

Updated 06 Nov 2026 17:05. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
03 Jan 2023 – 06 Jan 2023 29.34 30.38 27.38 29.96 +1.46% 29,426,400
27 Dec 2022 – 30 Dec 2022 29.40 29.61 28.34 29.53 +1.48% 15,799,700
19 Dec 2022 – 23 Dec 2022 28.70 29.62 27.63 29.10 +2.57% 31,510,100
12 Dec 2022 – 16 Dec 2022 27.42 29.77 27.37 28.37 +4.65% 83,823,100
05 Dec 2022 – 09 Dec 2022 29.69 29.85 27.07 27.11 -8.13% 36,937,000
28 Nov 2022 – 02 Dec 2022 27.93 29.96 27.62 29.51 +3.54% 42,820,400
21 Nov 2022 – 25 Nov 2022 28.53 29.68 27.58 28.50 -2.16% 22,125,600
14 Nov 2022 – 18 Nov 2022 30.77 31.12 28.79 29.13 -6.09% 33,503,300
07 Nov 2022 – 11 Nov 2022 29.32 31.88 29.32 31.02 +6.56% 35,559,300
31 Oct 2022 – 04 Nov 2022 26.96 29.46 26.80 29.11 +6.86% 45,853,500 0.1900
24 Oct 2022 – 28 Oct 2022 26.62 27.72 25.74 27.24 +2.14% 41,431,100
17 Oct 2022 – 21 Oct 2022 23.55 26.83 23.37 26.67 +16.41% 61,070,200
10 Oct 2022 – 14 Oct 2022 22.90 23.98 21.88 22.91 +0.13% 35,251,800
03 Oct 2022 – 07 Oct 2022 21.85 23.92 21.82 22.88 +9.16% 38,729,200
26 Sep 2022 – 30 Sep 2022 21.38 21.53 20.42 20.96 -3.54% 47,514,200
19 Sep 2022 – 23 Sep 2022 23.25 24.24 21.27 21.73 -8.70% 50,508,500
12 Sep 2022 – 16 Sep 2022 25.73 26.09 23.46 23.80 -5.74% 75,507,500
06 Sep 2022 – 09 Sep 2022 25.30 25.56 23.79 25.25 -0.12% 43,858,700
29 Aug 2022 – 02 Sep 2022 26.05 26.45 24.32 25.28 -3.25% 45,167,600
22 Aug 2022 – 26 Aug 2022 25.00 26.96 24.62 26.13 +3.86% 37,802,700
15 Aug 2022 – 19 Aug 2022 24.79 25.85 24.49 25.16 -3.27% 47,011,000
08 Aug 2022 – 12 Aug 2022 23.93 26.05 23.61 26.01 +8.10% 37,083,900 0.1800
01 Aug 2022 – 05 Aug 2022 25.51 26.17 23.47 24.06 -6.34% 46,062,900
25 Jul 2022 – 29 Jul 2022 24.42 25.74 23.91 25.69 +6.69% 52,933,700
18 Jul 2022 – 22 Jul 2022 27.49 28.31 23.90 24.08 -9.75% 72,708,300

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
46.20 USD
Market cap
45.9B
Dividend yield
1.99%
5-year average yield
2.13%
Payout ratio
32%
Last dividend
0.2300 USD · 10 Nov 2026
Next ex-dividend date
10 Nov 2026
Exchange
NasdaqGS
Country
United States
Sector
Energy
Industry
Oil & Gas Equipment & Services
Currency
USD

Dividends

Ex-dividend datePer share
07 Aug 20260.2300 USD
05 May 20260.2300 USD
17 Feb 20260.2300 USD
04 Nov 20250.2300 USD
05 Aug 20250.2300 USD
06 May 20250.2300 USD
11 Feb 20250.2300 USD
04 Nov 20240.2100 USD
06 Aug 20240.2100 USD
03 May 20240.2100 USD
12 Feb 20240.2100 USD
03 Nov 20230.2000 USD

Follow BKR and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in