NowoTrade

Explore Market

FVD First Trust Value Line Dividend Index Fund

ETF · NYSEArca · IE00BKVKW020

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by First Trust Value Line Dividend Index Fund, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 50.75 USD -1.30%
52-week range
Low45.10High52.69
Dividend yield1.58%

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:43. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
03 Jan 2023 – 06 Jan 2023 40.02 40.87 39.65 40.77 +2.15% 4,156,800
27 Dec 2022 – 30 Dec 2022 40.07 40.39 39.59 39.91 -0.40% 4,680,800
19 Dec 2022 – 23 Dec 2022 39.95 40.38 39.50 40.07 +0.30% 4,449,800 0.2750
12 Dec 2022 – 16 Dec 2022 40.74 41.93 39.66 39.95 -1.77% 4,952,900
05 Dec 2022 – 09 Dec 2022 41.11 41.11 40.39 40.67 -1.64% 4,111,900
28 Nov 2022 – 02 Dec 2022 40.99 41.72 40.36 41.35 +0.36% 5,581,200
21 Nov 2022 – 25 Nov 2022 40.15 41.20 40.15 41.20 +2.46% 2,789,400
14 Nov 2022 – 18 Nov 2022 39.73 40.28 39.44 40.21 +1.08% 5,355,200
07 Nov 2022 – 11 Nov 2022 38.60 39.97 38.29 39.78 +3.30% 6,354,000
31 Oct 2022 – 04 Nov 2022 38.78 39.15 37.55 38.51 -1.21% 5,045,100
24 Oct 2022 – 28 Oct 2022 37.07 39.01 36.89 38.98 +5.72% 5,324,200
17 Oct 2022 – 21 Oct 2022 36.35 37.36 36.07 36.87 +2.70% 5,463,200
10 Oct 2022 – 14 Oct 2022 35.98 36.87 34.97 35.90 +0.22% 7,789,600
03 Oct 2022 – 07 Oct 2022 36.11 37.59 35.66 35.82 +0.08% 6,357,800
26 Sep 2022 – 30 Sep 2022 37.02 37.14 35.74 35.79 -3.71% 8,330,100
19 Sep 2022 – 23 Sep 2022 38.52 39.08 36.74 37.17 -4.05% 5,708,100 0.2020
12 Sep 2022 – 16 Sep 2022 40.46 40.74 38.49 38.74 -3.82% 4,065,200
06 Sep 2022 – 09 Sep 2022 39.30 40.40 38.99 40.28 +2.83% 3,578,800
29 Aug 2022 – 02 Sep 2022 40.05 40.38 39.04 39.17 -2.76% 4,105,700
22 Aug 2022 – 26 Aug 2022 41.46 41.46 40.27 40.28 -3.59% 3,816,600
15 Aug 2022 – 19 Aug 2022 41.65 42.36 41.59 41.78 -0.14% 4,458,300
08 Aug 2022 – 12 Aug 2022 40.72 41.84 40.57 41.84 +3.18% 3,994,600
01 Aug 2022 – 05 Aug 2022 40.53 40.75 40.18 40.55 -0.32% 4,815,600
25 Jul 2022 – 29 Jul 2022 39.42 40.76 39.32 40.68 +3.38% 5,355,600
18 Jul 2022 – 22 Jul 2022 38.87 39.51 38.31 39.35 +1.63% 6,157,500

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
51.42 USD
Dividend yield
1.58%
Exchange
NYSEArca
Currency
USD

Dividends

Ex-dividend datePer share
24 Sep 20260.2560 USD
25 Jun 20260.2910 USD
26 Mar 20260.2570 USD
12 Dec 20250.3190 USD
25 Sep 20250.2520 USD
26 Jun 20250.2560 USD
27 Mar 20250.2610 USD
13 Dec 20240.2750 USD
26 Sep 20240.2280 USD
27 Jun 20240.2800 USD
21 Mar 20240.1890 USD
22 Dec 20230.2930 USD

Follow FVD and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in