NowoTrade

Explore Market

HST Host Hotels & Resorts, Inc.

Stock · NasdaqGS · United States · Real Estate · US44107P1049

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Host Hotels & Resorts, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 24.61 USD -0.08%
52-week range
Low16.77High26.19
Dividend yield3.25%
Market cap17.1B

Price history

Daily prices in USD.

Updated 06 Nov 2026 15:37. Information, not advice.

Prices by day, week and month

Price history in USD, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Oct 2024 17.58 18.22 17.00 17.24 -2.05% 132,195,700
Sep 2024 17.62 18.95 16.42 17.60 -0.56% 169,662,100 0.2000
Aug 2024 16.80 18.07 15.71 17.70 +1.09% 209,029,900
Jul 2024 17.89 18.94 17.03 17.51 -2.61% 141,217,200
Jun 2024 18.05 18.54 17.69 17.98 +0.22% 117,624,500 0.2000
May 2024 18.79 19.26 17.54 17.94 -4.93% 144,233,200
Apr 2024 20.84 20.85 18.47 18.87 -8.75% 107,263,600
Mar 2024 20.69 21.31 20.23 20.68 -0.29% 112,346,500 0.2000
Feb 2024 19.26 20.92 18.88 20.74 +7.91% 135,033,200
Jan 2024 19.47 20.39 19.14 19.22 -1.28% 139,253,800
Dec 2023 17.48 20.22 17.39 19.47 +11.45% 152,449,300 0.4500
Nov 2023 15.58 17.78 15.29 17.47 +12.86% 128,785,200
Oct 2023 15.97 16.47 14.92 15.48 -3.67% 140,505,600
Sep 2023 15.89 16.74 15.65 16.07 +1.77% 129,924,900 0.1800
Aug 2023 18.40 18.47 15.30 15.79 -14.18% 209,366,700
Jul 2023 16.83 18.57 16.80 18.40 +9.33% 102,670,500
Jun 2023 16.65 17.89 15.99 16.83 +1.39% 143,414,800 0.1500
May 2023 16.35 18.11 15.56 16.60 +2.66% 170,048,500
Apr 2023 16.51 16.83 15.58 16.17 -1.94% 93,632,500
Mar 2023 16.97 17.33 14.51 16.49 -1.85% 179,376,900 0.1200
Feb 2023 18.62 19.42 16.54 16.80 -10.88% 154,367,000
Jan 2023 16.15 18.91 15.65 18.85 +17.45% 141,257,200
Dec 2022 18.97 19.17 15.58 16.05 -15.26% 137,155,000 0.3200
Nov 2022 19.04 19.16 16.68 18.94 +0.32% 136,870,100
Oct 2022 15.99 18.97 15.67 18.88 +18.89% 173,214,200
Page 2 of 3

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
24.63 USD
Market cap
17.1B
Dividend yield
3.25%
5-year average yield
1.37%
Payout ratio
54%
Last dividend
0.2000 USD · 30 Sep 2026
Exchange
NasdaqGS
Country
United States
Sector
Real Estate
Industry
REIT - Hotel & Motel
Currency
USD

Dividends

Ex-dividend datePer share
30 Sep 20260.2000 USD
30 Jun 20260.9200 USD
31 Mar 20260.2000 USD
31 Dec 20250.3500 USD
30 Sep 20250.2000 USD
30 Jun 20250.2000 USD
31 Mar 20250.2000 USD
31 Dec 20240.3000 USD
30 Sep 20240.2000 USD
28 Jun 20240.2000 USD
27 Mar 20240.2000 USD
28 Dec 20230.4500 USD

Follow HST and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in