NowoTrade

Explore Market

IMKTA Ingles Markets, Incorporated

Stock · NasdaqGS · United States · Consumer Defensive · US4570301048

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Ingles Markets, Incorporated, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 83.49 USD -1.17%
52-week range 67.92 – 95.62
Dividend yield0.78%
Market cap1.6B

Price history

Daily prices in USD.

Updated 06 Nov 2026 16:29. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 Jul 2022 – 15 Jul 2022 87.61 91.68 87.61 90.50 +2.75% 457,800
05 Jul 2022 – 08 Jul 2022 87.45 89.32 85.02 88.08 +0.49% 333,100 0.1650
27 Jun 2022 – 01 Jul 2022 88.06 89.45 84.37 87.65 +0.47% 464,900
21 Jun 2022 – 24 Jun 2022 84.39 89.89 83.91 87.24 +3.97% 470,800
13 Jun 2022 – 17 Jun 2022 84.74 90.29 83.51 83.91 -2.36% 601,500
06 Jun 2022 – 10 Jun 2022 90.75 91.36 84.65 85.94 -5.10% 465,400
31 May 2022 – 03 Jun 2022 89.50 92.40 87.31 90.56 +0.97% 469,600
23 May 2022 – 27 May 2022 84.76 90.78 84.56 89.69 +6.19% 486,500
16 May 2022 – 20 May 2022 93.36 93.95 82.29 84.46 -9.39% 670,800
09 May 2022 – 13 May 2022 92.98 97.92 91.84 93.21 -0.98% 608,100
02 May 2022 – 06 May 2022 93.28 97.74 90.53 94.13 +1.08% 608,400
25 Apr 2022 – 29 Apr 2022 95.15 96.14 92.61 93.12 -3.12% 586,200
18 Apr 2022 – 22 Apr 2022 94.71 101.98 94.52 96.12 +1.07% 572,500
11 Apr 2022 – 14 Apr 2022 94.15 96.80 92.08 95.10 +1.19% 534,200
04 Apr 2022 – 08 Apr 2022 89.01 94.57 88.15 93.98 +5.17% 683,600 0.1650
28 Mar 2022 – 01 Apr 2022 92.71 94.57 88.16 89.36 -3.32% 636,600
21 Mar 2022 – 25 Mar 2022 92.76 95.75 90.81 92.43 -0.16% 438,000
14 Mar 2022 – 18 Mar 2022 88.41 93.43 87.05 92.58 +4.89% 583,600
07 Mar 2022 – 11 Mar 2022 92.80 93.49 85.55 88.26 -5.08% 598,500
28 Feb 2022 – 04 Mar 2022 82.19 93.74 80.80 92.98 +12.08% 580,300
22 Feb 2022 – 25 Feb 2022 84.81 84.81 77.73 82.96 -1.88% 422,600
14 Feb 2022 – 18 Feb 2022 86.15 86.69 82.53 84.55 -1.24% 423,000
07 Feb 2022 – 11 Feb 2022 82.28 86.48 80.42 85.61 +4.40% 567,900
31 Jan 2022 – 04 Feb 2022 76.21 82.64 74.63 82.00 +7.19% 595,000
24 Jan 2022 – 28 Jan 2022 75.77 80.24 74.74 76.50 +0.62% 577,200

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
84.48 USD
Market cap
1.6B
Dividend yield
0.78%
5-year average yield
0.82%
Payout ratio
12%
Last dividend
0.1650 USD · 08 Oct 2026
Exchange
NasdaqGS
Country
United States
Sector
Consumer Defensive
Industry
Grocery Stores
Currency
USD

Dividends

Ex-dividend datePer share
08 Oct 20260.1650 USD
09 Jul 20260.1650 USD
09 Apr 20260.1650 USD
08 Jan 20260.1650 USD
09 Oct 20250.1650 USD
10 Jul 20250.1650 USD
10 Apr 20250.1650 USD
10 Jan 20250.1650 USD
10 Oct 20240.1650 USD
11 Jul 20240.1650 USD
10 Apr 20240.1650 USD
11 Jan 20240.1650 USD

Follow IMKTA and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in