NowoTrade

Explore Market

IRCP iShares € Corp Bond Interest Rate Hedged ESG SRI UCITS ETF EUR (Dist)

ETF · Amsterdam · IE00B6X2VY59

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by iShares € Corp Bond Interest Rate Hedged ESG SRI UCITS ETF EUR (Dist), and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 98.77 EUR -0.05%
52-week range
Low98.00High100.43
Dividend yield—

Price history

Daily prices in EUR.

Updated 06 Nov 2026 12:33. Information, not advice.

Prices by day, week and month

Price history in EUR, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 May 2026 – 15 May 2026 99.84 99.87 99.55 99.78 -0.06% 323
04 May 2026 – 08 May 2026 99.13 99.84 98.69 99.84 +0.34% 7,730
27 Apr 2026 – 30 Apr 2026 99.44 99.52 99.44 99.50 +0.06% 111
20 Apr 2026 – 24 Apr 2026 99.57 99.57 99.37 99.44 -0.09% 1,239
13 Apr 2026 – 17 Apr 2026 99.38 99.57 99.38 99.53 +0.03% 4,630
07 Apr 2026 – 10 Apr 2026 99.13 99.71 99.13 99.50 +0.55% 1,554
30 Mar 2026 – 02 Apr 2026 98.52 98.99 98.52 98.96 +0.48% 1,861
23 Mar 2026 – 27 Mar 2026 98.95 98.95 98.15 98.49 -0.17% 4,253
16 Mar 2026 – 20 Mar 2026 98.68 98.77 98.45 98.66 +0.02% 11,209
09 Mar 2026 – 13 Mar 2026 98.30 98.74 98.30 98.64 -0.36% 3,174
02 Mar 2026 – 05 Mar 2026 99.00 99.33 98.51 99.00 +0.11% 521
23 Feb 2026 – 27 Feb 2026 99.07 99.09 98.98 98.89 -0.28% 10,453
16 Feb 2026 – 20 Feb 2026 99.20 99.20 99.00 99.17 +0.04% 434
09 Feb 2026 – 13 Feb 2026 99.00 99.30 99.00 99.13 -0.05% 793
02 Feb 2026 – 06 Feb 2026 99.22 99.52 99.13 99.18 +0.01% 2,375
26 Jan 2026 – 30 Jan 2026 99.00 99.38 99.00 99.17 +0.10% 1,221
19 Jan 2026 – 23 Jan 2026 98.87 99.11 98.67 99.07 +0.18% 1,927
12 Jan 2026 – 16 Jan 2026 99.07 99.07 98.74 98.89 +0.10% 3,298
05 Jan 2026 – 09 Jan 2026 98.71 98.89 98.68 98.79 +0.04% 3,639
29 Dec 2025 – 02 Jan 2026 98.34 98.98 98.34 98.75 +0.16% 321
22 Dec 2025 – 24 Dec 2025 98.32 98.56 98.32 98.59 -0.01% 2,233
15 Dec 2025 – 19 Dec 2025 98.60 98.67 98.52 98.60 0.00% 279
08 Dec 2025 – 12 Dec 2025 99.95 100.05 98.52 98.60 -1.32% 1,005 1.3152
01 Dec 2025 – 05 Dec 2025 99.39 99.94 99.39 99.92 +0.28% 6,233
24 Nov 2025 – 28 Nov 2025 99.61 99.74 99.42 99.64 +0.15% 554

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
98.82 EUR
Exchange
Amsterdam
Currency
EUR

Dividends

Ex-dividend datePer share
18 Jun 20261.2428 EUR
11 Dec 20251.3152 EUR
12 Jun 20251.5607 EUR
12 Dec 20241.7979 EUR
13 Jun 20241.8126 EUR
14 Dec 20232.3930 EUR
15 Dec 20220.1825 EUR
16 Jun 20220.2165 EUR
16 Dec 20210.3065 EUR
17 Jun 20210.3597 EUR
10 Dec 20200.4050 EUR
11 Jun 20200.3871 EUR

Follow IRCP and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in