NowoTrade

Explore Market

ISOU IsoEnergy Ltd.

Stock · NYSE American · Canada · Energy · CA46500E8678

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by IsoEnergy Ltd., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 8.00 USD +1.39%
52-week range
Low7.19High13.58
Dividend yield—
Market cap515.0M

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:57. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 Jul 2022 – 15 Jul 2022 8.48 9.18 7.64 9.18 +4.79% 45,125
05 Jul 2022 – 08 Jul 2022 9.04 9.72 7.96 8.76 -10.06% 48,250
27 Jun 2022 – 01 Jul 2022 10.40 10.68 8.52 9.74 -3.41% 26,450
21 Jun 2022 – 24 Jun 2022 9.40 10.32 8.36 10.08 +12.04% 35,300
13 Jun 2022 – 17 Jun 2022 9.99 10.40 8.60 9.00 -19.06% 59,300
06 Jun 2022 – 10 Jun 2022 10.88 12.96 10.20 11.12 +3.35% 54,200
31 May 2022 – 03 Jun 2022 11.56 11.56 9.52 10.76 -2.18% 32,175
23 May 2022 – 27 May 2022 11.00 11.00 9.49 11.00 +9.13% 32,550
16 May 2022 – 20 May 2022 11.16 11.16 9.24 10.08 +2.02% 86,950
09 May 2022 – 13 May 2022 11.32 11.96 8.60 9.88 -17.67% 175,600
02 May 2022 – 06 May 2022 12.29 14.01 11.24 12.00 -5.00% 66,375
25 Apr 2022 – 29 Apr 2022 14.08 14.80 12.36 12.63 -15.79% 118,100
18 Apr 2022 – 22 Apr 2022 17.00 17.64 14.28 15.00 -11.56% 122,625
11 Apr 2022 – 14 Apr 2022 17.14 18.14 16.60 16.96 -2.08% 62,675
04 Apr 2022 – 08 Apr 2022 14.96 18.26 14.56 17.32 +17.03% 84,100
28 Mar 2022 – 01 Apr 2022 15.20 16.13 13.58 14.80 -1.60% 49,600
21 Mar 2022 – 25 Mar 2022 16.49 17.04 14.28 15.04 -4.71% 57,850
14 Mar 2022 – 18 Mar 2022 16.64 16.64 13.16 15.78 -2.76% 70,150
07 Mar 2022 – 11 Mar 2022 14.60 17.84 14.40 16.23 +13.35% 103,525
28 Feb 2022 – 04 Mar 2022 11.83 16.36 11.74 14.32 +26.06% 171,550
22 Feb 2022 – 25 Feb 2022 10.12 11.72 9.96 11.36 +9.65% 46,625
14 Feb 2022 – 18 Feb 2022 11.00 11.64 10.12 10.36 -8.55% 60,150
07 Feb 2022 – 11 Feb 2022 11.76 12.60 10.96 11.33 +1.87% 70,425
31 Jan 2022 – 04 Feb 2022 10.41 11.36 9.40 11.12 +11.20% 110,450
24 Jan 2022 – 28 Jan 2022 10.11 11.92 9.16 10.00 -2.72% 125,900

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
7.89 USD
Market cap
515.0M
Exchange
NYSE American
Country
Canada
Sector
Energy
Industry
Uranium
Currency
USD

Dividends

No dividends on record.

Follow ISOU and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in