NowoTrade

Explore Market

JAZZ Jazz Pharmaceuticals plc

Stock · NasdaqGS · Ireland · Healthcare · IE00B4Q5ZN47

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Jazz Pharmaceuticals plc, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 236.26 USD +3.93%
52-week range
Low128.80High266.38
Dividend yield—
Market cap14.6B

Price history

Daily prices in USD.

Updated 06 Nov 2026 16:23. Information, not advice.

Prices by day, week and month

Price history in USD, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Oct 2024 111.41 118.67 106.21 110.03 -1.24% 11,872,100
Sep 2024 112.00 113.60 104.42 111.41 -3.94% 18,516,800
Aug 2024 113.15 117.77 107.27 115.98 +5.20% 12,505,200
Jul 2024 106.73 113.00 99.06 110.25 +3.30% 11,959,500
Jun 2024 105.25 115.24 104.27 106.73 +1.41% 16,442,000
May 2024 110.13 113.96 103.01 105.25 -4.97% 19,851,000
Apr 2024 120.58 120.81 106.61 110.75 -8.03% 11,965,600
Mar 2024 119.65 125.95 115.45 120.42 +1.28% 15,081,500
Feb 2024 122.52 134.17 116.00 118.90 -3.11% 10,656,000
Jan 2024 122.45 129.31 113.55 122.72 -0.23% 12,656,700
Dec 2023 117.94 126.86 116.00 123.00 +4.03% 12,365,300
Nov 2023 127.96 134.48 111.25 118.23 -6.92% 17,053,200
Oct 2023 128.77 137.39 124.14 127.02 -1.87% 15,994,000
Sep 2023 144.25 144.50 129.25 129.44 -9.71% 9,366,200
Aug 2023 130.49 146.70 128.78 143.36 +9.92% 11,833,200
Jul 2023 123.61 132.65 120.64 130.42 +5.20% 8,995,400
Jun 2023 128.16 131.05 121.67 123.97 -3.27% 14,221,200
May 2023 140.85 143.20 125.35 128.16 -8.76% 12,837,000
Apr 2023 146.09 147.98 136.86 140.47 -4.00% 6,737,700
Mar 2023 139.84 147.10 132.50 146.33 +4.22% 12,910,600
Feb 2023 155.79 158.64 139.89 140.40 -10.38% 10,818,300
Jan 2023 159.59 160.96 150.80 156.66 -1.66% 9,135,200
Dec 2022 157.00 160.86 149.16 159.31 +1.53% 13,850,500
Nov 2022 144.17 157.45 139.23 156.91 +9.12% 11,801,500
Oct 2022 134.79 144.34 129.14 143.79 +7.88% 8,143,100
Page 2 of 3

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
227.32 USD
Market cap
14.6B
Exchange
NasdaqGS
Country
Ireland
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

No dividends on record.

Follow JAZZ and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in