NowoTrade

Explore Market

KRC Kilroy Realty Corporation

Stock · NYSE · United States · Real Estate · US49427F1084

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Kilroy Realty Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 36.18 USD -0.22%
52-week range
Low27.36High43.58
Dividend yield5.96%
Market cap4.3B

Price history

Daily prices in USD.

Updated 06 Nov 2026 16:19. Information, not advice.

Prices by day, week and month

Price history in USD, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Oct 2024 38.58 43.78 37.19 40.22 +3.93% 24,962,200
Sep 2024 35.93 41.23 33.78 38.70 +6.70% 24,668,300 0.5400
Aug 2024 37.64 37.99 31.54 36.27 -1.89% 20,768,600
Jul 2024 31.13 37.97 30.75 36.97 +18.61% 21,121,100
Jun 2024 33.83 34.08 30.71 31.17 -7.04% 20,535,300 0.5400
May 2024 33.67 36.16 31.12 33.53 -0.80% 21,354,100
Apr 2024 36.58 36.58 31.90 33.80 -7.22% 17,525,300
Mar 2024 37.56 38.01 33.96 36.43 -3.85% 21,826,400 0.5400
Feb 2024 35.82 38.31 32.69 37.89 +5.96% 26,539,400
Jan 2024 39.90 42.20 35.59 35.76 -10.24% 24,275,500
Dec 2023 33.07 43.37 32.71 39.84 +20.80% 26,884,200 0.5400
Nov 2023 28.47 34.01 27.39 32.98 +15.40% 20,797,100
Oct 2023 31.49 31.82 26.78 28.58 -9.59% 22,059,100
Sep 2023 37.28 38.01 30.69 31.61 -14.45% 24,258,600 0.5400
Aug 2023 36.17 38.21 33.91 36.95 +3.50% 22,018,100
Jul 2023 30.07 36.07 29.81 35.70 +18.64% 21,681,800
Jun 2023 27.20 31.64 26.37 30.09 +10.87% 25,593,800 0.5400
May 2023 29.04 29.21 25.99 27.14 -7.18% 27,262,400
Apr 2023 32.71 33.24 28.00 29.24 -9.75% 23,247,100
Mar 2023 35.79 37.34 27.03 32.40 -10.05% 40,717,400 0.5400
Feb 2023 41.08 43.48 35.93 36.02 -12.23% 17,653,800
Jan 2023 38.49 41.35 37.15 41.04 +6.13% 19,415,600
Dec 2022 43.70 44.27 37.66 38.67 -10.53% 18,542,500 0.5400
Nov 2022 43.26 45.03 39.63 43.22 +1.12% 18,078,500
Oct 2022 43.07 44.67 38.91 42.74 +1.50% 23,976,300
Page 2 of 3

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
36.26 USD
Market cap
4.3B
Dividend yield
5.96%
5-year average yield
5.23%
Payout ratio
864%
Last dividend
0.5400 USD · 30 Sep 2026
Exchange
NYSE
Country
United States
Sector
Real Estate
Industry
REIT - Office
Currency
USD

Dividends

Ex-dividend datePer share
30 Sep 20260.5400 USD
30 Jun 20260.5400 USD
31 Mar 20260.5400 USD
31 Dec 20250.5400 USD
30 Sep 20250.5400 USD
30 Jun 20250.5400 USD
31 Mar 20250.5400 USD
31 Dec 20240.5400 USD
30 Sep 20240.5400 USD
28 Jun 20240.5400 USD
27 Mar 20240.5400 USD
28 Dec 20230.5400 USD

Follow KRC and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in