NowoTrade

Explore Market

MDGL Madrigal Pharmaceuticals, Inc.

Stock · NasdaqGS · United States · Healthcare · US5588681057

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Madrigal Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 400.10 USD -0.08%
52-week range
Low353.54High615.00
Dividend yield—
Market cap9.3B

Price history

Daily prices in USD.

Updated 06 Nov 2026 10:04. Information, not advice.

Prices by day, week and month

Price history in USD, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Oct 2024 212.22 263.54 200.63 259.34 +22.20% 7,606,300
Sep 2024 246.32 250.00 208.94 212.22 -14.13% 5,024,200
Aug 2024 283.89 290.93 225.51 247.13 -13.18% 6,409,900
Jul 2024 277.02 298.00 265.36 284.66 +1.61% 5,754,200
Jun 2024 237.73 295.50 208.60 280.16 +18.63% 11,826,400
May 2024 203.36 250.34 200.08 236.16 +15.75% 9,217,300
Apr 2024 267.28 268.04 189.00 204.02 -23.60% 8,992,500
Mar 2024 237.38 299.98 236.62 267.04 +13.06% 14,430,300
Feb 2024 218.87 261.99 168.25 236.20 +8.99% 14,120,400
Jan 2024 229.65 245.17 208.99 216.71 -6.34% 6,140,400
Dec 2023 201.74 245.31 194.88 231.38 +13.81% 8,050,400
Nov 2023 132.17 208.51 130.78 203.30 +54.74% 8,673,700
Oct 2023 146.00 151.98 119.76 131.38 -10.04% 10,483,000
Sep 2023 181.25 200.62 143.75 146.04 -18.87% 10,263,400
Aug 2023 204.75 205.52 156.00 180.00 -12.32% 5,879,500
Jul 2023 228.89 239.76 198.03 205.30 -11.13% 4,353,100
Jun 2023 278.00 283.43 192.22 231.00 -17.03% 9,768,000
May 2023 311.42 322.67 269.02 278.41 -10.77% 7,515,400
Apr 2023 245.56 314.53 231.51 312.00 +28.79% 6,464,100
Mar 2023 271.01 280.78 222.87 242.26 -10.61% 10,462,700
Feb 2023 289.80 307.99 251.00 271.01 -5.98% 8,036,800
Jan 2023 294.98 313.93 265.92 288.25 -0.69% 7,299,500
Dec 2022 70.62 315.45 57.21 290.25 +313.99% 24,883,400
Nov 2022 72.28 76.73 61.58 70.11 -1.00% 5,802,700
Oct 2022 66.48 76.78 63.85 70.82 +8.97% 5,978,400
Page 2 of 3

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
400.43 USD
Market cap
9.3B
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

No dividends on record.

Follow MDGL and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in