NowoTrade

Explore Market

MDGL Madrigal Pharmaceuticals, Inc.

Stock · NasdaqGS · United States · Healthcare · US5588681057

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Madrigal Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 379.29 USD -5.20%
52-week range
Low353.54High615.00
Dividend yield—
Market cap9.3B

Price history

Daily prices in USD.

Updated 06 Nov 2026 15:06. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 Jul 2022 – 15 Jul 2022 72.44 73.96 65.09 69.19 -4.96% 918,800
05 Jul 2022 – 08 Jul 2022 73.52 81.61 70.39 72.80 -1.07% 793,700
27 Jun 2022 – 01 Jul 2022 84.82 85.82 70.03 73.59 -11.83% 1,051,200
21 Jun 2022 – 24 Jun 2022 71.66 86.98 71.47 83.46 +18.70% 737,100
13 Jun 2022 – 17 Jun 2022 70.57 71.79 63.31 70.31 -4.72% 984,700
06 Jun 2022 – 10 Jun 2022 73.06 78.08 68.47 73.79 +3.00% 913,800
31 May 2022 – 03 Jun 2022 68.10 71.91 64.51 71.64 +4.29% 574,800
23 May 2022 – 27 May 2022 67.40 69.75 62.71 68.69 +2.97% 799,800
16 May 2022 – 20 May 2022 65.11 69.85 64.25 66.71 +1.49% 683,700
09 May 2022 – 13 May 2022 59.82 67.64 57.15 65.73 +1.76% 1,554,900
02 May 2022 – 06 May 2022 70.00 72.12 63.11 64.59 -7.73% 1,315,900
25 Apr 2022 – 29 Apr 2022 74.50 78.90 67.46 70.00 -7.40% 839,700
18 Apr 2022 – 22 Apr 2022 79.56 80.68 72.86 75.59 -4.88% 883,300
11 Apr 2022 – 14 Apr 2022 88.22 89.08 79.41 79.47 -11.58% 1,007,000
04 Apr 2022 – 08 Apr 2022 100.30 100.68 88.05 89.88 -10.30% 908,300
28 Mar 2022 – 01 Apr 2022 94.95 105.93 93.97 100.20 +5.83% 766,000
21 Mar 2022 – 25 Mar 2022 98.21 100.00 93.64 94.68 -4.08% 664,700
14 Mar 2022 – 18 Mar 2022 95.76 101.18 88.71 98.71 +3.27% 948,400
07 Mar 2022 – 11 Mar 2022 90.66 102.95 90.66 95.58 +4.77% 898,400
28 Feb 2022 – 04 Mar 2022 92.69 100.86 90.26 91.23 -2.46% 824,000
22 Feb 2022 – 25 Feb 2022 84.18 94.46 83.52 93.53 +9.40% 939,000
14 Feb 2022 – 18 Feb 2022 87.61 90.59 84.13 85.49 -2.15% 1,063,800
07 Feb 2022 – 11 Feb 2022 70.57 95.29 70.31 87.37 +23.81% 1,902,500
31 Jan 2022 – 04 Feb 2022 59.20 72.68 54.34 70.57 +25.15% 2,764,100
24 Jan 2022 – 28 Jan 2022 61.83 65.88 52.33 56.39 -11.29% 1,355,100

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
400.10 USD
Market cap
9.3B
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

No dividends on record.

Follow MDGL and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in