NWS News Corporation
Stock · NasdaqGS · United States · Communication Services · US65249B2088
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by News Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 16:06. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 28.02 | 29.61 | 26.96 | 29.04 | +3.90% | 13,302,200 | |
| Sep 2024 | 29.15 | 29.25 | 26.81 | 27.95 | -5.03% | 16,771,000 | 0.1000 |
| Aug 2024 | 28.93 | 29.59 | 26.04 | 29.43 | +3.30% | 12,291,000 | |
| Jul 2024 | 28.42 | 29.37 | 27.59 | 28.49 | +0.35% | 14,567,000 | |
| Jun 2024 | 28.05 | 28.85 | 26.77 | 28.39 | +1.83% | 17,851,300 | |
| May 2024 | 24.62 | 27.90 | 23.99 | 27.88 | +13.61% | 16,002,600 | |
| Apr 2024 | 27.01 | 27.04 | 24.36 | 24.54 | -9.31% | 15,244,300 | |
| Mar 2024 | 27.90 | 27.97 | 26.25 | 27.06 | -3.32% | 14,925,300 | 0.1000 |
| Feb 2024 | 25.53 | 28.92 | 24.79 | 27.99 | +9.46% | 15,463,200 | |
| Jan 2024 | 25.70 | 26.16 | 24.32 | 25.57 | -0.58% | 17,494,200 | |
| Dec 2023 | 23.20 | 26.00 | 22.21 | 25.72 | +11.63% | 17,295,800 | |
| Nov 2023 | 21.36 | 23.53 | 21.19 | 23.04 | +7.46% | 25,309,000 | |
| Oct 2023 | 20.85 | 23.17 | 20.01 | 21.44 | +2.73% | 32,512,900 | |
| Sep 2023 | 22.06 | 22.07 | 20.13 | 20.87 | -5.14% | 28,079,300 | 0.1000 |
| Aug 2023 | 20.08 | 22.14 | 19.73 | 22.00 | +9.40% | 20,561,300 | |
| Jul 2023 | 19.64 | 20.93 | 19.20 | 20.11 | +1.98% | 12,209,500 | |
| Jun 2023 | 18.58 | 19.97 | 18.40 | 19.72 | +6.71% | 17,462,000 | |
| May 2023 | 17.66 | 18.97 | 16.49 | 18.48 | +4.11% | 16,537,600 | |
| Apr 2023 | 17.36 | 17.95 | 16.78 | 17.75 | +1.84% | 14,084,500 | |
| Mar 2023 | 17.22 | 17.55 | 15.73 | 17.43 | +0.98% | 23,775,100 | 0.1000 |
| Feb 2023 | 20.58 | 21.86 | 17.17 | 17.26 | -15.56% | 16,829,200 | |
| Jan 2023 | 18.57 | 21.63 | 18.32 | 20.44 | +10.85% | 17,198,400 | |
| Dec 2022 | 19.53 | 19.67 | 17.47 | 18.44 | -5.19% | 17,523,500 | |
| Nov 2022 | 17.35 | 19.52 | 15.15 | 19.45 | +13.54% | 25,155,900 | |
| Oct 2022 | 15.62 | 17.55 | 15.37 | 17.13 | +11.09% | 24,263,400 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 28.97 USD
- Market cap
- 15.7B
- Dividend yield
- 0.68%
- 5-year average yield
- 0.78%
- Payout ratio
- 18%
- Last dividend
- 0.1000 USD · 09 Sep 2026
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Communication Services
- Industry
- Entertainment
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 09 Sep 2026 | 0.1000 USD |
| 11 Mar 2026 | 0.1000 USD |
| 10 Sep 2025 | 0.1000 USD |
| 12 Mar 2025 | 0.1000 USD |
| 11 Sep 2024 | 0.1000 USD |
| 12 Mar 2024 | 0.1000 USD |
| 12 Sep 2023 | 0.1000 USD |
| 14 Mar 2023 | 0.1000 USD |
| 13 Sep 2022 | 0.1000 USD |
| 15 Mar 2022 | 0.1000 USD |
| 14 Sep 2021 | 0.1000 USD |
| 16 Mar 2021 | 0.1000 USD |
Follow NWS and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.