SCHL Scholastic Corporation
Stock · NasdaqGS · US8070661058
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Scholastic Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 10:25. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 31.74 | 31.74 | 24.49 | 24.83 | -22.43% | 5,028,300 | 0.2000 |
| Sep 2024 | 31.55 | 34.18 | 29.65 | 32.01 | +0.41% | 4,229,800 | |
| Aug 2024 | 31.47 | 32.05 | 28.47 | 31.88 | +1.76% | 2,822,900 | 0.2000 |
| Jul 2024 | 35.54 | 38.77 | 28.64 | 31.33 | -11.67% | 4,925,600 | |
| Jun 2024 | 36.62 | 36.62 | 33.29 | 35.47 | -2.23% | 3,879,500 | |
| May 2024 | 35.79 | 37.82 | 35.46 | 36.28 | +1.85% | 2,664,600 | |
| Apr 2024 | 38.03 | 38.03 | 34.63 | 35.62 | -5.54% | 2,970,800 | 0.2000 |
| Mar 2024 | 39.39 | 39.90 | 35.85 | 37.71 | -4.39% | 8,437,300 | |
| Feb 2024 | 38.52 | 40.74 | 37.02 | 39.44 | +2.60% | 4,134,900 | |
| Jan 2024 | 37.40 | 40.72 | 36.46 | 38.44 | +1.96% | 4,731,800 | 0.2000 |
| Dec 2023 | 37.98 | 41.79 | 35.28 | 37.70 | -0.76% | 5,904,800 | |
| Nov 2023 | 36.71 | 40.23 | 36.71 | 37.99 | +2.95% | 3,257,400 | |
| Oct 2023 | 37.85 | 38.84 | 36.00 | 36.90 | -3.25% | 4,344,200 | 0.2000 |
| Sep 2023 | 43.52 | 44.16 | 32.50 | 38.14 | -12.22% | 7,171,500 | |
| Aug 2023 | 43.25 | 45.98 | 42.05 | 43.45 | +0.60% | 4,492,800 | 0.2000 |
| Jul 2023 | 38.66 | 45.96 | 37.68 | 43.19 | +11.06% | 3,687,300 | |
| Jun 2023 | 42.40 | 44.23 | 36.97 | 38.89 | -8.45% | 3,689,900 | |
| May 2023 | 38.25 | 43.24 | 34.87 | 42.48 | +10.42% | 3,976,600 | |
| Apr 2023 | 34.29 | 38.72 | 33.59 | 38.47 | +12.42% | 3,117,800 | 0.2000 |
| Mar 2023 | 45.61 | 47.25 | 30.50 | 34.22 | -24.97% | 5,685,600 | |
| Feb 2023 | 43.99 | 46.36 | 39.84 | 45.61 | +3.10% | 2,764,400 | |
| Jan 2023 | 39.46 | 44.29 | 39.38 | 44.24 | +12.11% | 2,780,400 | 0.2000 |
| Dec 2022 | 41.45 | 41.45 | 34.64 | 39.46 | -4.04% | 5,333,800 | |
| Nov 2022 | 38.22 | 42.24 | 37.13 | 41.12 | +7.81% | 4,558,000 | |
| Oct 2022 | 30.77 | 39.81 | 28.98 | 38.14 | +23.99% | 5,120,500 | 0.2000 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 38.39 USD
- Market cap
- 678.6M
- Dividend yield
- 2.71%
- Exchange
- NasdaqGS
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 30 Oct 2026 | 0.2500 USD |
| 31 Aug 2026 | 0.2500 USD |
| 30 Apr 2026 | 0.2000 USD |
| 30 Jan 2026 | 0.2000 USD |
| 31 Oct 2025 | 0.2000 USD |
| 29 Aug 2025 | 0.2000 USD |
| 30 Apr 2025 | 0.2000 USD |
| 31 Jan 2025 | 0.2000 USD |
| 31 Oct 2024 | 0.2000 USD |
| 30 Aug 2024 | 0.2000 USD |
| 29 Apr 2024 | 0.2000 USD |
| 30 Jan 2024 | 0.2000 USD |
Follow SCHL and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.