NowoTrade

Explore Market

TDAY USA TODAY Co., Inc.

Stock · NYSE · United States · Communication Services · US36472T1097

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by USA TODAY Co., Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 6.24 USD +1.96%
52-week range 4.33 – 9.21
Dividend yield—
Market cap898.5M

Price history

Daily prices in USD.

Updated 06 Nov 2026 16:24. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 Jul 2022 – 15 Jul 2022 2.61 2.77 2.45 2.65 +1.15% 5,487,700
05 Jul 2022 – 08 Jul 2022 2.92 2.92 2.60 2.62 -9.97% 5,078,200
27 Jun 2022 – 01 Jul 2022 3.15 3.16 2.78 2.91 -6.73% 5,151,000
21 Jun 2022 – 24 Jun 2022 3.10 3.22 2.93 3.12 +0.97% 3,628,400
13 Jun 2022 – 17 Jun 2022 3.36 3.36 2.93 3.09 -10.17% 7,897,200
06 Jun 2022 – 10 Jun 2022 3.94 3.94 3.41 3.44 -11.11% 4,418,200
31 May 2022 – 03 Jun 2022 3.90 4.02 3.81 3.87 -1.02% 3,587,900
23 May 2022 – 27 May 2022 3.82 3.99 3.54 3.91 +2.62% 4,093,200
16 May 2022 – 20 May 2022 3.95 4.08 3.71 3.81 -3.54% 6,099,900
09 May 2022 – 13 May 2022 3.75 4.05 3.64 3.95 +3.13% 8,975,100
02 May 2022 – 06 May 2022 4.00 4.24 3.81 3.83 -4.49% 6,586,400
25 Apr 2022 – 29 Apr 2022 4.04 4.20 3.91 4.01 -2.20% 6,231,000
18 Apr 2022 – 22 Apr 2022 4.20 4.41 4.09 4.10 -3.53% 3,880,100
11 Apr 2022 – 14 Apr 2022 4.14 4.40 4.09 4.25 +1.92% 3,749,800
04 Apr 2022 – 08 Apr 2022 4.54 4.61 4.10 4.17 -8.55% 6,554,100
28 Mar 2022 – 01 Apr 2022 4.58 4.87 4.46 4.56 -1.08% 6,369,200
21 Mar 2022 – 25 Mar 2022 4.68 4.74 4.50 4.61 -1.71% 6,180,000
14 Mar 2022 – 18 Mar 2022 4.28 4.74 4.18 4.69 +9.84% 8,981,100
07 Mar 2022 – 11 Mar 2022 4.67 4.74 4.26 4.27 -8.57% 8,799,800
28 Feb 2022 – 04 Mar 2022 4.91 5.04 4.60 4.67 -6.79% 10,327,000
22 Feb 2022 – 25 Feb 2022 5.65 5.71 4.23 5.01 -12.41% 8,450,600
14 Feb 2022 – 18 Feb 2022 5.96 6.38 5.68 5.72 -4.51% 10,787,300
07 Feb 2022 – 11 Feb 2022 5.65 6.35 5.55 5.99 +6.21% 14,392,900
31 Jan 2022 – 04 Feb 2022 4.76 5.70 4.75 5.64 +17.99% 13,006,000
24 Jan 2022 – 28 Jan 2022 4.91 5.00 4.52 4.78 -4.40% 7,106,700

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
6.12 USD
Market cap
898.5M
5-year average yield
12.95%
Last dividend
0.3800 USD · 31 Oct 2019
Exchange
NYSE
Country
United States
Sector
Communication Services
Industry
Publishing
Currency
USD

Dividends

Ex-dividend datePer share
31 Oct 20190.3800 USD
19 Aug 20190.3800 USD
10 May 20190.3800 USD
08 Mar 20190.3800 USD
08 Nov 20180.3800 USD
10 Aug 20180.3700 USD
11 May 20180.3700 USD
13 Mar 20180.3700 USD
07 Nov 20170.3700 USD
07 Aug 20170.3500 USD
08 May 20170.3500 USD
06 Mar 20170.3500 USD

Follow TDAY and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in