TTWO Take-Two Interactive Software, Inc.
Stock · NasdaqGS · United States · Communication Services · US8740541094
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Take-Two Interactive Software, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 15:32. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 18 Dec 2023 – 22 Dec 2023 | 160.54 | 162.90 | 157.50 | 161.95 | +1.09% | 7,273,000 | |
| 11 Dec 2023 – 15 Dec 2023 | 154.41 | 164.85 | 152.10 | 160.20 | +3.14% | 27,847,800 | |
| 04 Dec 2023 – 08 Dec 2023 | 157.35 | 158.81 | 152.12 | 155.32 | -1.60% | 12,536,700 | |
| 27 Nov 2023 – 01 Dec 2023 | 156.05 | 161.60 | 155.74 | 157.84 | +0.97% | 7,137,600 | |
| 20 Nov 2023 – 24 Nov 2023 | 153.99 | 157.60 | 153.34 | 156.32 | +1.25% | 3,705,200 | |
| 13 Nov 2023 – 17 Nov 2023 | 147.65 | 156.21 | 147.28 | 154.39 | +4.40% | 9,423,200 | |
| 06 Nov 2023 – 10 Nov 2023 | 139.00 | 149.92 | 132.17 | 147.88 | +6.46% | 18,913,600 | |
| 30 Oct 2023 – 03 Nov 2023 | 135.18 | 139.67 | 130.34 | 138.91 | +3.33% | 7,744,200 | |
| 23 Oct 2023 – 27 Oct 2023 | 140.00 | 144.46 | 132.40 | 134.43 | -4.37% | 9,604,800 | |
| 16 Oct 2023 – 20 Oct 2023 | 143.58 | 145.37 | 140.10 | 140.58 | -1.58% | 5,758,100 | |
| 09 Oct 2023 – 13 Oct 2023 | 139.82 | 148.96 | 139.74 | 142.83 | +1.36% | 6,363,400 | |
| 02 Oct 2023 – 06 Oct 2023 | 140.49 | 142.56 | 136.68 | 140.91 | +0.37% | 5,634,500 | |
| 25 Sep 2023 – 29 Sep 2023 | 137.81 | 141.56 | 136.72 | 140.39 | +1.56% | 4,889,700 | |
| 18 Sep 2023 – 22 Sep 2023 | 143.04 | 145.10 | 135.73 | 138.24 | -3.27% | 5,643,500 | |
| 11 Sep 2023 – 15 Sep 2023 | 142.90 | 146.23 | 142.23 | 142.91 | +0.10% | 5,330,700 | |
| 05 Sep 2023 – 08 Sep 2023 | 141.53 | 143.01 | 139.76 | 142.77 | +0.66% | 4,054,700 | |
| 28 Aug 2023 – 01 Sep 2023 | 141.53 | 143.62 | 140.07 | 141.83 | +0.29% | 4,808,600 | |
| 21 Aug 2023 – 25 Aug 2023 | 138.34 | 145.82 | 137.73 | 141.42 | +2.88% | 6,301,100 | |
| 14 Aug 2023 – 18 Aug 2023 | 140.34 | 142.46 | 135.98 | 137.46 | -1.95% | 6,041,900 | |
| 07 Aug 2023 – 11 Aug 2023 | 142.31 | 143.84 | 136.92 | 140.20 | -1.39% | 11,649,800 | |
| 31 Jul 2023 – 04 Aug 2023 | 151.60 | 153.75 | 141.64 | 142.18 | -6.21% | 5,998,100 | |
| 24 Jul 2023 – 28 Jul 2023 | 150.46 | 152.19 | 148.84 | 151.60 | +1.09% | 3,574,300 | |
| 17 Jul 2023 – 21 Jul 2023 | 152.01 | 153.84 | 149.83 | 149.96 | -0.03% | 5,893,200 | |
| 10 Jul 2023 – 14 Jul 2023 | 143.75 | 151.63 | 143.26 | 150.00 | +4.76% | 8,963,700 | |
| 03 Jul 2023 – 07 Jul 2023 | 146.63 | 147.76 | 142.34 | 143.19 | -2.70% | 4,112,300 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 213.36 USD
- Market cap
- 39.6B
- Last dividend
- 0.0010 USD · 25 Sep 2008
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Communication Services
- Industry
- Electronic Gaming & Multimedia
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 25 Sep 2008 | 0.0010 USD |
Follow TTWO and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.