VMID Vanguard FTSE 250 UCITS ETF
ETF · XETRA · IE00BKX55Q28
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Vanguard FTSE 250 UCITS ETF, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 13:43. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 39.01 | 39.15 | 37.04 | 37.15 | -4.72% | 188,660 | |
| Sep 2024 | 38.90 | 39.26 | 37.58 | 38.99 | +0.55% | 121,025 | 0.3119 |
| Aug 2024 | 39.51 | 39.76 | 35.96 | 38.78 | -2.02% | 458,068 | |
| Jul 2024 | 36.93 | 39.67 | 36.52 | 39.58 | +7.69% | 329,092 | |
| Jun 2024 | 38.20 | 38.24 | 36.56 | 36.75 | -2.98% | 101,678 | 0.4475 |
| May 2024 | 36.19 | 38.13 | 36.19 | 37.88 | +4.32% | 107,691 | |
| Apr 2024 | 36.15 | 36.53 | 34.85 | 36.31 | +1.13% | 13,724 | |
| Mar 2024 | 34.76 | 35.90 | 34.73 | 35.90 | +4.10% | 25,179 | 0.1761 |
| Feb 2024 | 35.02 | 35.02 | 34.22 | 34.49 | -1.53% | 32,140 | |
| Jan 2024 | 35.08 | 35.23 | 33.87 | 35.03 | +0.21% | 214,076 | |
| Dec 2023 | 32.97 | 35.16 | 32.97 | 34.95 | +6.39% | 32,600 | 0.2996 |
| Nov 2023 | 30.47 | 33.46 | 30.28 | 32.85 | +8.42% | 64,243 | |
| Oct 2023 | 32.70 | 32.72 | 29.75 | 30.30 | -6.94% | 35,438 | |
| Sep 2023 | 33.73 | 34.08 | 32.28 | 32.56 | -3.67% | 39,577 | 0.2888 |
| Aug 2023 | 34.46 | 34.46 | 32.52 | 33.80 | -2.03% | 95,201 | |
| Jul 2023 | 33.06 | 34.82 | 32.29 | 34.50 | +4.40% | 26,901 | |
| Jun 2023 | 33.92 | 34.99 | 32.14 | 33.04 | -2.26% | 70,138 | 0.4307 |
| May 2023 | 34.33 | 34.74 | 33.65 | 33.81 | -1.36% | 37,467 | |
| Apr 2023 | 33.26 | 34.28 | 32.65 | 34.28 | +3.22% | 78,499 | |
| Mar 2023 | 34.92 | 34.98 | 32.15 | 33.21 | -5.39% | 15,669 | 0.1819 |
| Feb 2023 | 34.81 | 35.74 | 34.44 | 35.10 | +0.99% | 151,429 | |
| Jan 2023 | 32.94 | 35.26 | 32.94 | 34.75 | +6.07% | 46,760 | |
| Dec 2022 | 34.99 | 35.38 | 32.60 | 32.76 | -5.03% | 79,477 | 0.2544 |
| Nov 2022 | 32.63 | 35.49 | 31.96 | 34.49 | +6.78% | 70,948 | |
| Oct 2022 | 29.94 | 32.59 | 29.04 | 32.31 | +7.25% | 227,849 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 45.32 EUR
- Exchange
- XETRA
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 17 Sep 2026 | 0.4342 EUR |
| 18 Jun 2026 | 0.4965 EUR |
| 19 Mar 2026 | 0.1810 EUR |
| 18 Dec 2025 | 0.3542 EUR |
| 18 Sep 2025 | 0.3292 EUR |
| 19 Jun 2025 | 0.6476 EUR |
| 20 Mar 2025 | 0.2187 EUR |
| 12 Dec 2024 | 0.3034 EUR |
| 12 Sep 2024 | 0.3119 EUR |
| 13 Jun 2024 | 0.4475 EUR |
| 14 Mar 2024 | 0.1761 EUR |
| 14 Dec 2023 | 0.2996 EUR |
Follow VMID and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.