VPK Koninklijke Vopak N.V.
Stock · Amsterdam · Netherlands · Energy · NL0009432491
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Koninklijke Vopak N.V., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 17:08. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 02 Jan 2023 – 06 Jan 2023 | 28.09 | 29.27 | 28.09 | 29.07 | +4.76% | 1,318,600 | |
| 27 Dec 2022 – 30 Dec 2022 | 28.14 | 28.38 | 27.74 | 27.75 | -1.10% | 530,826 | |
| 19 Dec 2022 – 23 Dec 2022 | 27.05 | 28.24 | 26.92 | 28.06 | +3.77% | 1,051,813 | |
| 12 Dec 2022 – 16 Dec 2022 | 27.92 | 28.64 | 26.98 | 27.04 | -4.11% | 1,471,571 | |
| 05 Dec 2022 – 09 Dec 2022 | 28.50 | 28.89 | 27.56 | 28.20 | -1.12% | 1,541,906 | |
| 28 Nov 2022 – 02 Dec 2022 | 27.70 | 28.66 | 27.21 | 28.52 | +1.53% | 1,868,205 | |
| 21 Nov 2022 – 25 Nov 2022 | 26.50 | 28.32 | 26.14 | 28.09 | +6.48% | 2,205,713 | |
| 14 Nov 2022 – 18 Nov 2022 | 25.39 | 26.40 | 25.00 | 26.38 | +6.16% | 2,039,711 | |
| 07 Nov 2022 – 11 Nov 2022 | 21.50 | 26.03 | 20.95 | 24.85 | +15.53% | 2,954,159 | |
| 31 Oct 2022 – 04 Nov 2022 | 19.49 | 21.67 | 19.31 | 21.51 | +10.68% | 2,207,983 | |
| 24 Oct 2022 – 28 Oct 2022 | 19.95 | 19.96 | 19.00 | 19.43 | -2.43% | 1,507,801 | |
| 17 Oct 2022 – 21 Oct 2022 | 19.78 | 20.24 | 19.58 | 19.92 | +1.07% | 1,047,471 | |
| 10 Oct 2022 – 14 Oct 2022 | 19.17 | 20.07 | 18.85 | 19.71 | +2.34% | 1,811,451 | |
| 03 Oct 2022 – 07 Oct 2022 | 18.51 | 19.74 | 18.47 | 19.26 | +2.99% | 1,322,315 | |
| 26 Sep 2022 – 30 Sep 2022 | 19.10 | 19.43 | 18.14 | 18.70 | -2.38% | 1,979,909 | |
| 19 Sep 2022 – 23 Sep 2022 | 20.84 | 20.90 | 19.16 | 19.16 | -8.26% | 1,896,326 | |
| 12 Sep 2022 – 16 Sep 2022 | 21.70 | 22.39 | 20.87 | 20.88 | -3.15% | 1,723,419 | |
| 05 Sep 2022 – 09 Sep 2022 | 21.71 | 22.24 | 21.20 | 21.56 | -1.64% | 1,280,445 | |
| 29 Aug 2022 – 02 Sep 2022 | 21.68 | 22.22 | 21.38 | 21.92 | +0.83% | 1,237,060 | |
| 22 Aug 2022 – 26 Aug 2022 | 22.20 | 22.43 | 21.56 | 21.74 | -2.20% | 1,098,894 | |
| 15 Aug 2022 – 19 Aug 2022 | 22.42 | 22.99 | 22.20 | 22.23 | -0.54% | 1,162,650 | |
| 08 Aug 2022 – 12 Aug 2022 | 22.00 | 22.52 | 21.71 | 22.35 | +2.15% | 1,249,206 | |
| 01 Aug 2022 – 05 Aug 2022 | 22.81 | 22.87 | 21.66 | 21.88 | -3.31% | 1,194,567 | |
| 25 Jul 2022 – 29 Jul 2022 | 23.64 | 23.64 | 21.58 | 22.63 | -4.27% | 3,097,939 | |
| 18 Jul 2022 – 22 Jul 2022 | 23.58 | 24.29 | 23.26 | 23.64 | +0.94% | 1,097,161 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 53.45 EUR
- Market cap
- 6.1B
- Dividend yield
- 4.75%
- 5-year average yield
- 4.05%
- Payout ratio
- 44%
- Last dividend
- 0.7200 EUR · 17 Sep 2026
- Exchange
- Amsterdam
- Country
- Netherlands
- Sector
- Energy
- Industry
- Oil & Gas Midstream
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 17 Sep 2026 | 0.7200 EUR |
| 24 Apr 2026 | 1.8000 EUR |
| 25 Apr 2025 | 1.6000 EUR |
| 26 Apr 2024 | 1.5000 EUR |
| 28 Apr 2023 | 1.3000 EUR |
| 22 Apr 2022 | 1.2500 EUR |
| 23 Apr 2021 | 1.2000 EUR |
| 23 Apr 2020 | 1.1500 EUR |
| 23 Apr 2019 | 1.1000 EUR |
| 20 Apr 2018 | 1.0500 EUR |
| 21 Apr 2017 | 1.0500 EUR |
| 22 Apr 2016 | 1.0000 EUR |
Follow VPK and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.