There are 136 shares listed on NasdaqGM in the NowoTrade catalogue. These are the largest by market cap, with the dividend yield and the NowoTrade score of each one.
136 instruments
Showing the first 50 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
339.78 USD | +0.49% | 27.2B | — | Create a free account to see the score | |
|
|
35.34 USD | -4.77% | 21.4B | — | Create a free account to see the score | |
|
|
470.55 USD | -0.43% | 14.2B | — | 13 | |
|
|
15.30 USD | -8.08% | 13.3B | — | Create a free account to see the score | |
|
|
127.82 USD | -5.20% | 11.5B | — | Create a free account to see the score | |
|
|
37.46 USD | -7.67% | 10.0B | — | 17 | |
|
|
134.38 USD | -0.36% | 9.0B | — | Create a free account to see the score | |
|
|
222.80 USD | -0.91% | 7.9B | — | Create a free account to see the score | |
|
|
144.35 USD | -3.28% | 7.9B | — | Create a free account to see the score | |
|
|
109.68 USD | -2.21% | 7.8B | — | Create a free account to see the score | |
|
|
174.17 USD | -1.78% | 7.5B | — | 89 | |
|
|
15.47 USD | -3.19% | 7.3B | — | Create a free account to see the score | |
|
|
105.27 USD | -1.77% | 7.3B | — | 20 | |
|
|
107.65 USD | -1.54% | 6.9B | — | Create a free account to see the score | |
|
|
101.42 USD | -0.18% | 6.6B | — | Create a free account to see the score | |
|
|
319.26 USD | +0.77% | 6.3B | — | Create a free account to see the score | |
|
|
93.85 USD | -0.80% | 6.2B | — | Create a free account to see the score | |
|
|
76.60 USD | -1.90% | 6.2B | — | 33 | |
|
|
94.17 USD | -1.24% | 5.6B | — | Create a free account to see the score | |
|
|
51.81 USD | -0.44% | 5.0B | — | Create a free account to see the score | |
|
|
105.14 USD | -1.78% | 4.9B | — | Create a free account to see the score | |
|
|
52.91 USD | -5.27% | 4.9B | — | 32 | |
|
|
10.24 USD | -0.97% | 4.4B | — | Create a free account to see the score | |
|
|
42.70 USD | -6.68% | 4.4B | — | Create a free account to see the score | |
|
|
25.31 USD | -4.89% | 4.4B | — | Create a free account to see the score | |
|
|
79.44 USD | -2.13% | 4.3B | — | 60 | |
|
|
55.12 USD | +2.84% | 3.9B | — | Create a free account to see the score | |
|
|
26.73 USD | -5.55% | 3.6B | — | Create a free account to see the score | |
|
|
49.68 USD | -5.25% | 3.5B | — | 60 | |
|
|
92.00 USD | -0.01% | 3.2B | — | Create a free account to see the score | |
|
|
64.64 USD | +0.19% | 3.1B | — | 60 | |
|
|
8.18 USD | -1.09% | 2.9B | — | Create a free account to see the score | |
|
|
55.98 USD | -2.69% | 2.9B | — | Create a free account to see the score | |
|
|
22.30 USD | -3.88% | 2.8B | — | 28 | |
|
|
9.56 USD | -5.06% | 2.6B | — | Create a free account to see the score | |
|
|
5.71 USD | -4.19% | 2.3B | — | Create a free account to see the score | |
|
|
13.45 USD | +10.43% | 2.2B | — | 31 | |
|
|
24.54 USD | -2.27% | 2.0B | — | 82 | |
|
|
55.82 USD | -3.02% | 1.9B | — | 77 | |
|
|
61.45 USD | -10.16% | 1.9B | — | 66 | |
|
|
77.65 USD | -2.07% | 1.8B | 1.29% | 69 | |
|
|
15.89 USD | -0.47% | 1.7B | — | Create a free account to see the score | |
|
|
7.58 USD | -16.98% | 1.7B | — | Create a free account to see the score | |
|
|
71.06 USD | -0.04% | 1.6B | — | Create a free account to see the score | |
|
|
7.90 USD | -1.50% | 1.5B | — | Create a free account to see the score | |
|
|
34.11 USD | -0.73% | 1.5B | — | 61 | |
|
|
84.40 USD | -2.18% | 1.4B | 0.19% | Create a free account to see the score | |
|
|
35.39 USD | +0.68% | 1.4B | 1.37% | Create a free account to see the score | |
|
|
4.97 USD | -4.24% | 1.4B | — | 36 | |
|
|
23.51 USD | +0.73% | 1.4B | — | Create a free account to see the score |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.