Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 17 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
272.55 EUR | -1.12% | 213.0B | 1.92% | 56 | |
|
|
24.95 USD | +4.96% | 1.1B | — | 30 | |
|
|
363.50 USD | +6.64% | 87.8B | 0.88% | 62 | |
|
|
138.93 USD | -9.21% | 178.7B | — | 66 | |
|
|
15.90 USD | +11.81% | 432.2M | 4.28% | 63 | |
|
|
9.16 USD | +8.15% | 1.6B | — | 37 | |
|
|
10.39 USD | +3.90% | 575.2M | 1.15% | 0 | |
|
|
37.93 GBP | -0.07% | 214.4B | 0.03% | 45 | |
|
|
24.42 USD | +2.65% | 874.3M | — | 9 | |
|
|
72.82 USD | +3.82% | 3.1B | — | 47 | |
|
|
353.43 EUR | +2.06% | — | — | 86 | |
|
|
9.68 USD | +2.76% | 552.0M | — | 1 | |
|
|
11.80 USD | +3.42% | 1.4B | — | 6 | |
|
|
19.72 USD | +7.41% | 7.8B | 6.34% | 78 | |
|
|
41.88 USD | +2.52% | 4.6B | 1.81% | 68 | |
|
|
72.94 USD | +6.26% | 10.9B | 1.86% | 75 | |
|
|
136.69 USD | +11.65% | 4.6B | — | 69 | |
|
|
146.70 USD | -4.60% | 993.2M | — | 77 | |
|
|
39.86 EUR | +0.76% | — | — | 51 | |
|
|
16.44 USD | -3.93% | — | — | 69 | |
|
|
7.01 USD | -0.72% | — | 1.84% | 66 | |
|
|
108.51 USD | -0.10% | 12.9B | 0.96% | 66 | |
|
|
30.02 USD | -8.70% | 1.9B | — | 17 | |
|
|
37.97 EUR | +0.07% | — | — | 72 | |
|
|
28.52 USD | +4.93% | 2.1B | — | 26 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.