Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 2 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
5.26 USD | +0.44% | — | — | 40 | |
|
|
162.92 EUR | +0.47% | — | — | 76 | |
|
|
102.58 EUR | +0.45% | — | 2.63% | 89 | |
|
|
172.94 EUR | +0.62% | — | — | 90 | |
|
|
168.70 EUR | -0.14% | — | — | 79 | |
|
|
378.75 EUR | +0.98% | — | — | 69 | |
|
|
15.17 USD | +4.19% | 7.7B | 1.32% | 32 | |
|
|
169.27 USD | -4.62% | 690.5B | 2.53% | 66 | |
|
|
58.57 EUR | -0.56% | — | — | 79 | |
|
|
113.52 USD | +2.00% | 6.3B | — | 30 | |
|
|
75.68 EUR | -0.62% | — | — | 83 | |
|
|
906.79 EUR | -1.33% | — | — | 85 | |
|
|
176.50 USD | -0.01% | — | 0.62% | 87 | |
|
|
37.60 EUR | +0.17% | — | — | 61 | |
|
|
15.50 EUR | +0.25% | — | — | 82 | |
|
|
24.15 EUR | +0.35% | — | — | 57 | |
|
|
56.48 EUR | +2.04% | — | — | 86 | |
|
|
65.50 EUR | +0.32% | — | — | 87 | |
|
|
112.90 EUR | +2.79% | — | — | 90 | |
|
|
150.71 EUR | +0.02% | — | — | 100 | |
|
|
127.30 EUR | +0.03% | — | 1.84% | 97 | |
|
|
9.76 EUR | -1.25% | — | — | 79 | |
|
|
80.50 USD | +2.21% | 51.7B | 2.94% | 37 | |
|
|
7.96 EUR | +0.07% | — | 2.86% | 68 | |
|
|
10.05 USD | -8.47% | 4.5B | — | 8 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.