Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 21 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
76.84 USD | +2.22% | 14.2B | 3.99% | 34 | |
|
|
18.41 USD | +8.36% | 1.1B | — | 19 | |
|
|
13.02 USD | -4.05% | 1.6B | — | 9 | |
|
|
8.22 USD | +11.84% | 168.6M | — | 9 | |
|
|
7.72 USD | -4.93% | 1.9B | — | 34 | |
|
|
95.90 USD | -5.88% | 18.5B | — | 83 | |
|
|
10.17 USD | +0.79% | 173.5M | — | 72 | |
|
|
118.99 USD | +2.13% | 24.5B | — | 24 | |
|
|
17.96 EUR | -1.43% | — | — | 62 | |
|
|
40.49 EUR | +3.34% | — | — | 28 | |
|
|
6.46 EUR | +0.62% | 165.6M | 3.72% | 24 | |
|
|
71.58 USD | +0.38% | 7.9B | 0.28% | 31 | |
|
|
45.16 USD | +1.29% | — | — | 79 | |
|
|
43.72 USD | -0.58% | — | — | 71 | |
|
|
12.66 USD | +8.11% | 13.1B | — | 24 | |
|
|
8.26 USD | -1.20% | 151.3M | — | 4 | |
|
|
6.43 USD | 0.00% | 1.5B | — | 25 | |
|
|
16.77 USD | -5.09% | 660.9M | — | 16 | |
|
|
202.16 USD | -4.14% | 7.4B | — | 74 | |
|
|
9.27 EUR | -0.96% | — | — | 76 | |
|
|
16.39 EUR | -0.47% | — | — | 87 | |
|
|
43.60 EUR | -1.51% | — | — | 88 | |
|
|
17.16 EUR | +0.50% | — | — | 89 | |
|
|
8.00 EUR | +1.28% | — | — | 41 | |
|
|
14.35 USD | +1.85% | 984.1M | — | 10 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.