Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,378 instruments
Page 29 of 96| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
66.11 USD | +0.66% | 5.5B | — | — | |
|
|
194.76 USD | +0.08% | 21.2B | — | 80 | |
|
|
248.89 USD | +0.75% | 96.8B | 2.14% | 64 | |
|
|
4.30 USD | +4.57% | 1.1B | — | 11 | |
|
|
155.30 CHF | -0.45% | 7.1B | 2.54% | 41 | |
|
|
15.67 USD | +0.77% | 1.7B | — | — | |
|
|
48.68 USD | -3.30% | 5.1B | — | 75 | |
|
|
162.00 USD | -0.34% | 5.0B | 0.86% | 50 | |
|
|
38.31 USD | +6.80% | 915.0M | — | 84 | |
|
|
5.14 USD | +1.18% | 80.1M | — | 12 | |
|
|
2.99 EUR | -0.99% | 1.6B | 5.40% | 69 | |
|
|
1.38 USD | -0.36% | 771.4M | 30.32% | 6 | |
|
|
338.72 USD | -0.52% | 63.6B | 3.52% | 45 | |
|
|
52.05 USD | +3.40% | 21.1B | 0.78% | 4 | |
|
|
37.48 EUR | -1.42% | 78.3B | 0.75% | 30 | |
|
|
24.17 USD | +0.94% | 3.1B | — | 69 | |
|
|
19.62 USD | +5.54% | 33.3M | — | — | |
|
|
21.89 USD | -1.20% | 8.0B | 2.17% | 16 | |
|
|
28.27 USD | +0.46% | 4.6B | — | 34 | |
|
|
177.84 USD | -1.04% | 3.2B | 2.45% | — | |
|
|
65.98 USD | +10.78% | 3.5B | 0.48% | 51 | |
|
|
7.00 USD | +2.47% | 27.0M | — | 0 | |
|
|
15.84 USD | -1.74% | 313.0M | — | 32 | |
|
|
20.04 USD | -1.13% | 1.2B | — | 28 | |
|
|
19.90 USD | -2.02% | 2.3B | — | 45 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.