Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 3 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
121.75 EUR | -2.04% | — | — | 77 | |
|
|
61.88 EUR | +1.01% | — | — | 74 | |
|
|
68.85 EUR | -0.03% | — | — | 67 | |
|
|
72.32 EUR | -0.30% | — | — | 84 | |
|
|
82.96 EUR | +0.16% | — | — | 80 | |
|
|
78.54 EUR | -0.58% | — | — | 80 | |
|
|
11.47 EUR | +0.19% | — | — | 86 | |
|
|
248.30 EUR | +0.61% | — | — | 91 | |
|
|
7.67 EUR | +3.86% | — | — | 47 | |
|
|
15.60 EUR | +1.68% | — | — | 33 | |
|
|
17.20 EUR | +0.17% | — | — | 52 | |
|
|
162.32 EUR | +0.21% | — | — | 75 | |
|
|
140.16 EUR | +0.14% | — | — | 67 | |
|
|
201.69 EUR | -0.96% | — | — | 68 | |
|
|
351.12 EUR | +1.87% | — | — | 74 | |
|
|
230.36 EUR | +1.86% | — | — | 61 | |
|
|
37.85 EUR | +0.23% | — | — | 61 | |
|
|
191.23 EUR | +0.71% | — | 2.67% | 62 | |
|
|
6.72 USD | -4.00% | 67.2M | — | 53 | |
|
|
9.15 USD | -12.77% | 355.5M | — | 15 | |
|
|
21.75 USD | +5.63% | 15.7B | 3.86% | 13 | |
|
|
326.37 USD | -1.90% | 19.3B | 0.39% | 61 | |
|
|
11.70 USD | -6.62% | 5.8B | — | 25 | |
|
|
6.59 USD | +5.44% | 2.1B | 14.26% | 28 | |
|
|
353.30 USD | -1.95% | 12.0B | 0.64% | 67 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.