Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 36 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
47.49 USD | -3.92% | 2.1B | 6.78% | 69 | |
|
|
229.82 USD | +0.19% | 128.7B | 2.18% | 68 | |
|
|
15.40 USD | -0.39% | 707.4M | — | 1 | |
|
|
16.24 USD | -1.40% | 501.2M | — | 72 | |
|
|
11.05 EUR | -3.02% | — | — | 68 | |
|
|
73.06 USD | +4.78% | 6.5B | — | 54 | |
|
|
4.94 USD | -6.62% | 66.4M | — | 47 | |
|
|
73.17 USD | -0.81% | 19.1B | 2.90% | 46 | |
|
|
108.29 USD | -1.01% | 1.1B | 1.39% | 68 | |
|
|
285.98 USD | -2.07% | 59.6B | 0.86% | 52 | |
|
|
601.62 USD | +1.11% | 137.5B | 2.42% | 68 | |
|
|
13.68 USD | +4.43% | 1.3B | — | 18 | |
|
|
42.65 USD | -7.08% | 3.6B | — | 55 | |
|
|
53.00 USD | -8.79% | 692.7M | — | 81 | |
|
|
103.44 USD | -2.75% | 9.8B | — | 14 | |
|
|
1,396.43 USD | -1.52% | 1.3T | 0.49% | 43 | |
|
|
0.96 GBP | -1.48% | 55.3B | 0.04% | 52 | |
|
|
91.20 USD | -3.17% | 5.2B | — | 52 | |
|
|
7.45 USD | +3.33% | 22.9M | — | 28 | |
|
|
543.70 USD | -13.25% | 56.8B | — | 54 | |
|
|
39.17 USD | +1.46% | 9.6B | 5.52% | 27 | |
|
|
530.13 USD | +1.03% | 240.9B | 1.22% | 57 | |
|
|
8.65 USD | -0.12% | 1.7B | — | 8 | |
|
|
356.62 USD | -0.65% | 12.3B | 1.52% | 71 | |
|
|
256.97 USD | -1.07% | 48.4B | 1.93% | 68 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.