Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 42 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
65.62 USD | -1.49% | 1.9B | — | 74 | |
|
|
22.09 EUR | +0.35% | — | — | 27 | |
|
|
12.46 USD | -1.19% | 235.1M | — | 46 | |
|
|
38.86 USD | -10.25% | 1.5B | — | 85 | |
|
|
13.64 USD | -3.94% | 817.1M | — | 53 | |
|
|
13.88 USD | -5.83% | 11.1B | — | 55 | |
|
|
96.94 USD | -0.43% | 6.1B | 3.41% | 68 | |
|
|
26.12 USD | -1.47% | 6.0B | 1.34% | 52 | |
|
|
29.63 EUR | +1.84% | 82.7B | 3.92% | 60 | |
|
|
94.48 EUR | +1.72% | — | 4.43% | 54 | |
|
|
127.14 EUR | +0.26% | — | — | 65 | |
|
|
4.54 USD | -1.73% | 210.8M | — | 65 | |
|
|
9.39 USD | +5.70% | 938.6M | — | 9 | |
|
|
50.30 USD | -2.82% | 2.8B | — | 63 | |
|
|
6.18 USD | -4.04% | 431.4M | 4.66% | 19 | |
|
|
226.54 USD | -4.90% | 34.3B | — | 47 | |
|
|
93.54 EUR | -5.14% | — | — | 49 | |
|
|
21.05 EUR | -3.40% | — | — | 61 | |
|
|
138.10 EUR | -0.98% | — | — | 57 | |
|
|
55.07 USD | -2.24% | 1.6B | 13.49% | 50 | |
|
|
6.08 USD | +1.16% | 289.5M | 2.96% | 53 | |
|
|
69.54 EUR | +0.77% | — | — | 50 | |
|
|
89.53 EUR | -2.21% | — | — | 59 | |
|
|
24.75 USD | +1.96% | 1.0B | 1.24% | 48 | |
|
|
5.22 EUR | +0.15% | — | — | 52 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.