Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 51 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
69.65 USD | +3.80% | 29.4B | 0.83% | 60 | |
|
|
38.13 USD | -14.93% | 3.5B | — | 30 | |
|
|
9.58 USD | +2.35% | 178.2M | — | 22 | |
|
|
71.06 USD | -16.64% | 6.6B | — | 63 | |
|
|
11.35 USD | -5.38% | 205.6M | — | 22 | |
|
|
344.34 CAD | +1.73% | 66.5B | 0.72% | 52 | |
|
|
51.97 USD | -2.70% | 5.6B | — | 50 | |
|
|
18.45 USD | +1.10% | 6.5B | 2.82% | 62 | |
|
|
291.58 USD | -14.65% | 12.2B | — | 79 | |
|
|
17.16 USD | +0.85% | 2.9B | — | 28 | |
|
|
55.20 EUR | -3.77% | — | — | 52 | |
|
|
73.00 EUR | -4.67% | — | — | 80 | |
|
|
37.47 EUR | +1.08% | — | — | 59 | |
|
|
25.36 EUR | +5.45% | — | — | 55 | |
|
|
78.86 USD | -2.86% | 10.3B | 1.08% | 49 | |
|
|
47.61 USD | -0.79% | 6.4B | — | 20 | |
|
|
7.11 USD | +0.07% | 1.5B | 7.04% | 38 | |
|
|
26.85 USD | -1.72% | 1.5B | 11.17% | 18 | |
|
|
5.17 USD | -14.68% | 1.0B | — | 54 | |
|
|
10.96 USD | +3.98% | 4.5B | 0.36% | 0 | |
|
|
68.72 USD | -11.03% | 28.5B | — | 64 | |
|
|
7.15 EUR | -0.83% | — | — | 72 | |
|
|
4.71 EUR | -0.73% | — | — | 61 | |
|
|
38.18 USD | +1.41% | 3.5B | — | 72 | |
|
|
1,030.90 USD | -5.54% | 38.4B | 0.37% | 70 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.