Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 59 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
10.79 EUR | +0.28% | — | — | 49 | |
|
|
72.58 USD | +0.76% | 2.8B | — | 65 | |
|
|
19.10 USD | +2.25% | 707.6M | 4.03% | 73 | |
|
|
141.64 USD | +8.52% | 31.2B | 1.67% | 57 | |
|
|
7.91 EUR | -0.28% | — | — | 46 | |
|
|
49.39 EUR | -1.40% | — | — | 67 | |
|
|
372.36 USD | -8.82% | 236.8B | 0.68% | 58 | |
|
|
5.67 EUR | -2.19% | — | — | 47 | |
|
|
13.33 USD | -2.27% | 920.3M | 8.70% | 34 | |
|
|
676.50 USD | +1.60% | 182.4B | 0.96% | 35 | |
|
|
188.72 USD | -14.42% | 68.0B | — | 49 | |
|
|
150.73 USD | -1.78% | 20.0B | 1.59% | 30 | |
|
|
156.33 USD | -6.22% | 2.4B | — | 40 | |
|
|
85.79 USD | +0.32% | 9.9B | 1.45% | 73 | |
|
|
5.71 USD | +10.02% | 766.1M | — | 15 | |
|
|
36.59 USD | +1.36% | 7.8B | — | 63 | |
|
|
33.77 EUR | +3.73% | 60.4B | 3.07% | 62 | |
|
|
326.40 EUR | +2.42% | 57.6B | 1.30% | 66 | |
|
|
198.59 USD | +8.33% | 86.2B | — | 64 | |
|
|
20.32 USD | +4.26% | 977.2M | — | 70 | |
|
|
70.46 USD | +1.02% | 61.3B | 3.83% | 30 | |
|
|
16.70 USD | +1.52% | 845.8M | — | 13 | |
|
|
21.51 USD | -3.06% | 807.0M | 4.04% | 75 | |
|
|
29.80 USD | -2.38% | 3.0B | — | 46 | |
|
|
57.82 USD | -6.17% | 3.5B | 1.17% | 53 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.