Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 7 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
18.51 USD | -0.11% | 786.0M | — | 9 | |
|
|
23.08 USD | -7.05% | 1.4B | — | 21 | |
|
|
167.18 EUR | +1.17% | — | — | 72 | |
|
|
172.64 EUR | +0.13% | — | — | 72 | |
|
|
98.03 USD | +3.18% | — | 3.40% | 73 | |
|
|
41.06 USD | -7.04% | 14.7B | 4.87% | 34 | |
|
|
63.72 USD | +2.71% | 48.7B | 4.46% | 41 | |
|
|
14.49 USD | +1.54% | 8.0B | 3.04% | 58 | |
|
|
117.02 USD | +0.60% | 28.5B | 0.44% | 57 | |
|
|
365.34 USD | -5.76% | 101.9B | 1.31% | 62 | |
|
|
6.44 USD | -1.08% | 1.5B | — | 25 | |
|
|
53.03 USD | -0.38% | 4.7B | 1.81% | 49 | |
|
|
159.07 USD | -11.14% | 7.3B | — | 61 | |
|
|
29.38 USD | -2.23% | 7.2B | — | 54 | |
|
|
82.71 EUR | -0.76% | — | — | 81 | |
|
|
135.64 EUR | +1.28% | — | — | 69 | |
|
|
95.69 EUR | -0.61% | — | — | 67 | |
|
|
127.96 EUR | -0.03% | — | — | 72 | |
|
|
51.22 EUR | +0.57% | — | — | 72 | |
|
|
46.93 EUR | -2.00% | — | — | 64 | |
|
|
12.00 USD | -7.69% | 30.0B | 1.33% | 30 | |
|
|
68.89 EUR | -0.36% | — | — | 64 | |
|
|
73.95 EUR | -0.27% | — | — | 70 | |
|
|
50.92 EUR | +0.41% | — | 2.59% | 76 | |
|
|
61.78 EUR | +0.19% | — | — | 65 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.