Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 71 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
12.35 USD | -3.52% | 216.2M | — | 15 | |
|
|
17.66 EUR | -2.05% | — | — | 67 | |
|
|
35.62 USD | -4.12% | 13.9B | — | 19 | |
|
|
39.30 USD | -1.90% | 904.9M | 1.32% | 33 | |
|
|
22.92 USD | +10.94% | 2.9B | — | 21 | |
|
|
1,313.80 EUR | -1.78% | 507.2B | 0.57% | 59 | |
|
|
674.20 EUR | -1.38% | 32.8B | 0.48% | 59 | |
|
|
24.46 USD | +1.45% | 1.2B | — | 84 | |
|
|
76.44 USD | +4.68% | 3.5B | 2.20% | 23 | |
|
|
31.35 USD | +1.36% | 5.8B | 3.19% | 74 | |
|
|
50.52 USD | -2.83% | 21.8B | — | 42 | |
|
|
33.85 USD | +0.21% | 349.6M | 3.75% | 60 | |
|
|
5.33 USD | +14.87% | 874.8M | — | 31 | |
|
|
15.22 USD | +11.01% | 1.6B | — | 53 | |
|
|
4.70 USD | +3.07% | 16.9M | — | 0 | |
|
|
136.85 USD | +6.14% | 45.4B | 3.95% | 32 | |
|
|
7.09 USD | +4.11% | 1.5B | 3.95% | 59 | |
|
|
19.46 USD | +2.37% | 14.1B | 9.87% | 48 | |
|
|
37.43 USD | -6.26% | 11.5B | — | 55 | |
|
|
5.74 USD | +3.24% | 58.6M | — | 59 | |
|
|
49.82 USD | +2.43% | 3.5B | — | 36 | |
|
|
236.85 USD | +5.86% | 8.4B | — | 73 | |
|
|
47.99 USD | +4.62% | 1.0B | 2.25% | 69 | |
|
|
122.76 USD | +8.11% | 72.5B | 1.83% | 43 | |
|
|
16.61 USD | -6.74% | 5.0B | — | 24 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.