The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 77 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
49.51 USD | -2.60% | 92.8B | 1.12% | 58 | |
|
|
271.74 USD | -1.77% | 4.4B | 0.44% | 55 | |
|
|
32.52 USD | -4.91% | 1.0B | — | 34 | |
|
|
57.33 USD | -1.91% | 2.0B | 5.37% | 34 | |
|
|
14.29 USD | +4.15% | 2.4B | — | 26 | |
|
|
7.17 USD | -4.14% | 72.3M | 1.67% | 11 | |
|
|
375.74 USD | -0.85% | 14.6B | 1.32% | 68 | |
|
|
11.12 USD | +7.86% | 755.0M | — | 8 | |
|
|
114.85 EUR | -0.03% | — | — | 97 | |
|
|
30.55 USD | -4.68% | 12.9B | — | 43 | |
|
|
13.03 EUR | -3.85% | 13.0B | — | 52 | |
|
|
93.85 USD | -1.95% | 370.0B | 1.79% | 75 | |
|
|
132.33 EUR | 0.00% | — | — | 69 | |
|
|
116.67 EUR | 0.00% | — | — | 76 | |
|
|
400.04 EUR | -0.86% | — | — | 74 | |
|
|
503.90 EUR | -0.30% | — | — | 56 | |
|
|
44.68 EUR | -2.25% | 93.4B | 5.19% | 70 | |
|
|
46.22 USD | +5.86% | 25.5B | — | 26 | |
|
|
216.90 USD | -0.14% | 222.7B | — | 39 | |
|
|
113.58 USD | +3.04% | 5.7B | — | 80 | |
|
|
6.22 USD | +3.67% | 37.7M | — | 8 | |
|
|
12.68 USD | +2.26% | 76.4M | 6.68% | 45 | |
|
|
12.18 USD | -4.84% | 1.3B | — | 31 | |
|
|
50.07 USD | +3.11% | 4.7B | — | 31 | |
|
|
5.88 USD | +5.19% | 827.9M | — | 26 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.