Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 78 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
215.27 USD | -3.21% | 185.1B | 0.78% | 58 | |
|
|
336.39 USD | +7.47% | 15.0B | — | — | |
|
|
13.65 USD | +2.48% | 4.0B | — | 32 | |
|
|
32.10 USD | -1.67% | 1.2B | 2.97% | 47 | |
|
|
11.24 USD | +0.90% | 5.5B | 4.27% | 25 | |
|
|
115.40 USD | +2.73% | 21.9B | — | 75 | |
|
|
8.72 USD | -5.73% | 1.8B | 2.25% | 26 | |
|
|
67.51 USD | -2.84% | 17.3B | — | 52 | |
|
|
47.06 USD | +3.19% | 4.2B | 3.57% | 53 | |
|
|
26.84 EUR | -0.22% | 1.5B | 2.38% | — | |
|
|
34.32 USD | +0.23% | 16.0B | 2.76% | 49 | |
|
|
201.78 USD | -0.57% | 1.3B | 1.13% | 64 | |
|
|
200.62 USD | +1.43% | 11.9B | 0.49% | 52 | |
|
|
100.93 USD | -2.68% | 10.4B | 4.09% | 29 | |
|
|
9.78 USD | -1.06% | 220.1M | — | 40 | |
|
|
31.91 USD | -1.77% | 30.1B | — | — | |
|
|
20.72 USD | -1.94% | 2.2B | — | 25 | |
|
|
16.11 USD | -1.89% | 29.1B | — | 53 | |
|
|
23.10 USD | -1.41% | 6.9B | 4.30% | 32 | |
|
|
454.61 USD | +1.70% | 27.5B | — | 72 | |
|
|
1,061.28 USD | -0.40% | 470.3B | 0.55% | 49 | |
|
|
11.93 USD | +4.79% | 4.1B | — | 33 | |
|
|
72.72 USD | +1.52% | 7.8B | — | — | |
|
|
6.70 EUR | +0.15% | 878.9M | 5.23% | 55 | |
|
|
71.06 USD | +1.18% | — | 2.66% | — |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.