Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 79 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
9.80 USD | -0.80% | — | — | 53 | |
|
|
136.77 USD | +0.97% | 167.8B | 2.41% | 55 | |
|
|
42.33 USD | +0.42% | 5.4B | 0.59% | — | |
|
|
37.23 EUR | +0.35% | — | — | 69 | |
|
|
15.93 USD | +0.73% | 4.4B | 6.06% | 27 | |
|
|
30.28 USD | -0.51% | 8.9B | 4.72% | 73 | |
|
|
5.26 EUR | +0.48% | 3.3B | 6.13% | — | |
|
|
211.07 USD | -0.68% | 14.3B | 0.46% | 53 | |
|
|
132.46 USD | -3.19% | 35.6B | — | — | |
|
|
37.83 USD | +8.40% | 2.1B | — | 25 | |
|
|
9.84 USD | -1.60% | 32.4M | 9.98% | — | |
|
|
30.97 USD | +4.68% | 5.1B | — | — | |
|
|
201.67 USD | -1.07% | 121.3B | 1.59% | 61 | |
|
|
5.27 USD | -0.38% | — | — | 53 | |
|
|
6.40 EUR | +0.98% | — | — | 56 | |
|
|
29.69 USD | -4.56% | 1.8B | 4.99% | 48 | |
|
|
35.05 USD | -0.71% | 5.0B | — | 54 | |
|
|
72.87 USD | -0.49% | 3.9B | 3.54% | 50 | |
|
|
40.40 USD | +1.06% | 27.2B | 2.34% | 28 | |
|
|
17.95 USD | +0.67% | 778.6M | 3.34% | 30 | |
|
|
51.59 USD | -2.35% | 1.6B | 1.49% | 21 | |
|
|
45.91 USD | -2.22% | 8.7B | — | 67 | |
|
|
38.87 USD | -2.92% | 4.5B | 0.92% | 39 | |
|
|
11.49 USD | +2.09% | 18.5B | 0.87% | 2 | |
|
|
70.21 USD | -5.34% | 34.8B | — | 48 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.