Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 8 of 76| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
37.71 EUR | +0.55% | — | — | 56 | |
|
|
5.65 USD | -4.40% | 189.8M | — | 7 | |
|
|
310.63 USD | +2.45% | 50.3B | — | 71 | |
|
|
36.00 USD | -3.72% | 2.2B | — | 33 | |
|
|
120.19 USD | +3.84% | 7.4B | 1.66% | 64 | |
|
|
5.37 USD | -5.62% | 2.9M | — | 26 | |
|
|
5.43 USD | -3.21% | 74.1M | — | 21 | |
|
|
36.53 EUR | -1.64% | — | — | 63 | |
|
|
37.40 EUR | +0.34% | — | — | 69 | |
|
|
8.52 EUR | -0.83% | — | — | 53 | |
|
|
9.27 EUR | -0.91% | — | — | 55 | |
|
|
7.19 EUR | -0.03% | — | — | 70 | |
|
|
7.81 EUR | +0.30% | — | — | 70 | |
|
|
436.57 USD | +3.84% | 808.6B | 0.62% | 63 | |
|
|
39.75 USD | +0.71% | 989.7M | 8.35% | 28 | |
|
|
48.78 USD | -0.20% | 1.3B | 1.31% | 62 | |
|
|
15.78 GBP | +1.53% | 11.4B | 0.04% | 22 | |
|
|
14.28 USD | -0.07% | 1.3B | 1.75% | 13 | |
|
|
56.54 USD | +3.10% | 1.0B | 3.43% | 37 | |
|
|
14.33 USD | -3.63% | 264.8M | — | 53 | |
|
|
5.02 USD | +1.41% | 70.5M | — | 15 | |
|
|
50.43 USD | 0.00% | — | — | 96 | |
|
|
109.93 USD | +8.46% | 23.8B | — | 56 | |
|
|
8.16 USD | +4.08% | 196.1M | — | — | |
|
|
61.03 USD | +1.90% | 93.8B | 3.59% | 80 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.