Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 80 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
47.38 USD | -1.54% | 12.8B | 4.05% | 71 | |
|
|
21.41 USD | +1.71% | 181.2M | — | 32 | |
|
|
69.37 USD | -1.85% | 22.3B | 3.21% | 33 | |
|
|
22.64 USD | -0.33% | 953.4M | — | 19 | |
|
|
454.38 USD | +1.29% | 65.1B | 1.87% | 70 | |
|
|
34.74 USD | -1.88% | 44.5B | — | 70 | |
|
|
306.67 USD | -0.19% | 110.0B | 1.69% | — | |
|
|
24.61 USD | -1.38% | 88.6B | 5.29% | 76 | |
|
|
17.50 USD | +5.87% | 499.3M | 1.62% | 0 | |
|
|
21.53 USD | +1.41% | 403.9M | 2.68% | 34 | |
|
|
100.07 USD | +0.38% | 12.1B | 5.02% | 45 | |
|
|
10.22 EUR | -0.10% | — | — | 58 | |
|
|
13.55 USD | -2.45% | 223.7M | — | 17 | |
|
|
5.94 USD | +4.58% | 1.5B | — | 51 | |
|
|
5.00 USD | +10.02% | 12.4M | — | 43 | |
|
|
26.68 EUR | -1.51% | 17.3B | 2.84% | — | |
|
|
40.24 USD | -7.17% | 3.8B | — | 21 | |
|
|
281.69 USD | +1.44% | 14.6B | — | 57 | |
|
|
29.25 USD | +1.85% | 396.2M | — | 32 | |
|
|
11.91 USD | +5.68% | 6.4B | — | — | |
|
|
12.36 USD | -0.16% | 3.1B | — | — | |
|
|
97.14 USD | -1.57% | 78.5B | 2.15% | 61 | |
|
|
38.08 USD | +3.99% | 457.1M | 3.24% | 38 | |
|
|
19.70 EUR | +1.34% | 3.3B | 2.28% | — | |
|
|
185.73 USD | -1.37% | 28.5B | 2.02% | 67 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.