Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 81 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
6.02 USD | +8.47% | 2.7B | — | 22 | |
|
|
239.75 USD | +3.87% | 34.0B | — | 57 | |
|
|
25.70 EUR | 0.00% | 3.0B | 3.67% | — | |
|
|
294.10 USD | -2.45% | 77.7B | 2.12% | 67 | |
|
|
31.88 USD | +5.62% | 11.5B | — | 60 | |
|
|
22.62 USD | -1.65% | 9.1B | — | 73 | |
|
|
122.81 USD | -2.42% | 15.6B | — | 56 | |
|
|
19.84 EUR | -1.74% | — | — | 64 | |
|
|
125.78 USD | -1.97% | 15.5B | 1.88% | 67 | |
|
|
10.59 USD | +4.23% | 1.5B | — | 8 | |
|
|
136.69 USD | +3.20% | 7.2B | 3.93% | 52 | |
|
|
145.10 USD | -2.08% | 15.1B | — | 80 | |
|
|
93.01 EUR | +2.02% | — | — | 72 | |
|
|
102.93 USD | -0.40% | 4.5B | — | — | |
|
|
525.99 USD | -1.46% | 6.9B | 0.52% | — | |
|
|
109.43 USD | -1.71% | 26.3B | 1.10% | 62 | |
|
|
77.91 USD | +20.23% | 5.7B | — | — | |
|
|
362.40 EUR | -0.70% | — | — | — | |
|
|
39.48 USD | -1.20% | 15.2B | 3.27% | 14 | |
|
|
155.95 USD | -0.47% | 9.9B | 2.58% | 55 | |
|
|
6.02 USD | -38.26% | 69.8M | — | 60 | |
|
|
63.35 USD | -0.76% | 27.6B | 3.16% | 71 | |
|
|
26.63 USD | +8.43% | 788.9M | — | 23 | |
|
|
25.91 EUR | -1.31% | — | — | — | |
|
|
446.75 EUR | -1.07% | — | — | — |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.