Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 82 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
15.09 EUR | -1.28% | — | 2.31% | — | |
|
|
124.80 EUR | -1.27% | — | — | 49 | |
|
|
12.38 USD | +1.60% | 1.9B | — | 24 | |
|
|
47.46 USD | -1.00% | 3.0B | — | 50 | |
|
|
173.89 EUR | -1.47% | — | — | — | |
|
|
32.24 USD | +7.32% | 7.6B | — | 57 | |
|
|
251.65 USD | +5.01% | 87.9B | 0.69% | — | |
|
|
37.66 USD | -17.05% | 2.2B | — | 45 | |
|
|
47.17 EUR | -1.66% | — | — | 59 | |
|
|
237.10 EUR | +1.69% | — | — | 86 | |
|
|
156.00 USD | -1.51% | 19.2B | 1.76% | 66 | |
|
|
32.48 USD | +0.65% | 1.3B | 1.30% | 50 | |
|
|
— | — | — | — | — | — |
|
|
314.83 USD | +1.09% | 87.3B | — | 77 | |
|
|
14.05 USD | +11.64% | 301.2M | — | 36 | |
|
|
76.65 USD | +0.43% | 4.0B | — | — | |
|
|
15.37 USD | +5.02% | 15.0B | 0.27% | 55 | |
|
|
5.51 USD | -6.45% | 642.4M | — | 34 | |
|
|
4.07 USD | -13.24% | 347.8M | 1.18% | 1 | |
|
|
90.06 USD | -0.98% | 38.7B | 4.67% | 25 | |
|
|
8.48 USD | -3.25% | 20.3M | — | 15 | |
|
|
105.00 EUR | -0.57% | 44.9B | 2.02% | — | |
|
|
12.69 USD | -0.47% | 2.1B | 2.54% | 20 | |
|
|
72.21 USD | -1.03% | 3.9B | 2.46% | 70 | |
|
|
55.05 USD | -0.31% | 8.0B | 1.96% | 67 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.