Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,379 instruments
Page 84 of 96| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
61.58 USD | +6.07% | 9.7B | 0.31% | 26 | |
|
|
5.36 USD | +1.71% | 49.3M | — | 9 | |
|
|
9.02 USD | -7.44% | 244.7M | — | 14 | |
|
|
11.47 USD | +8.51% | 244.1M | — | 18 | |
|
|
79.43 USD | -0.45% | 3.7B | 1.25% | 68 | |
|
|
4.00 USD | +0.13% | 357.9M | — | — | |
|
|
9.15 USD | -6.78% | 1.2B | — | 79 | |
|
|
190.80 USD | -1.61% | 21.6B | 2.29% | 78 | |
|
|
156.43 USD | +0.23% | 10.0B | 2.27% | 65 | |
|
|
5.59 GBP | -1.41% | 88.2B | 0.04% | 36 | |
|
|
42.85 USD | -1.61% | 6.0B | — | 61 | |
|
|
34.15 USD | -0.18% | 1.1B | — | 77 | |
|
|
133.60 USD | -3.76% | 4.2B | — | 67 | |
|
|
129.84 USD | -0.15% | 8.0B | 2.36% | 62 | |
|
|
148.28 USD | +0.54% | 100.7B | 1.55% | 67 | |
|
|
86.93 USD | +1.25% | 21.5B | — | — | |
|
|
92.15 USD | +0.41% | 111.7B | 3.53% | 50 | |
|
|
91.92 EUR | -0.02% | 100.8B | 7.03% | 50 | |
|
|
4.57 EUR | -1.25% | — | — | 52 | |
|
|
7.98 EUR | -0.25% | 3.4B | 4.39% | — | |
|
|
4.84 USD | +5.91% | 227.8M | — | 54 | |
|
|
62.79 USD | -0.54% | 129.0B | 3.99% | 70 | |
|
|
55.68 USD | -0.78% | 10.9B | — | — | |
|
|
18.47 USD | -2.79% | 11.3B | 0.05% | 19 | |
|
|
5.20 USD | +0.19% | 70.5M | — | — |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.