Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,379 instruments
Page 85 of 96| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
5.99 USD | +0.08% | 917.0M | — | 32 | |
|
|
108.12 USD | -0.12% | — | — | 47 | |
|
|
21.19 USD | +2.32% | 3.5B | — | 27 | |
|
|
10.16 USD | -2.96% | 939.3M | 5.47% | 38 | |
|
|
108.96 USD | -3.05% | 5.3B | — | — | |
|
|
12.37 USD | +1.51% | — | — | — | |
|
|
1,189.90 USD | +1.64% | 198.9B | 1.87% | 57 | |
|
|
58.21 USD | -1.66% | 2.0B | — | 77 | |
|
|
18.17 USD | +0.44% | 2.1B | — | 32 | |
|
|
66.20 USD | +2.92% | 243.7M | — | 87 | |
|
|
14.41 EUR | -1.17% | 13.0B | 4.30% | — | |
|
|
48.02 USD | +3.94% | 45.9B | 1.99% | — | |
|
|
164.04 USD | -2.77% | 123.0B | 1.02% | — | |
|
|
43.94 USD | -0.98% | 2.5B | 2.92% | 46 | |
|
|
9.19 USD | -14.99% | 2.6B | — | — | |
|
|
56.15 USD | -3.94% | 1.3B | — | 61 | |
|
|
109.56 USD | -1.53% | 13.8B | — | 51 | |
|
|
31.00 USD | 0.00% | 27.7M | — | — | |
|
|
382.93 USD | +3.78% | 10.2B | — | 27 | |
|
|
248.70 USD | +1.96% | 37.6B | — | 29 | |
|
|
81.43 USD | +2.45% | 27.9B | — | — | |
|
|
7.27 USD | +3.78% | 82.4M | 6.96% | 19 | |
|
|
59.96 USD | +1.04% | 2.3B | 1.04% | 48 | |
|
|
41.31 USD | +0.08% | 691.9M | 3.30% | — | |
|
|
331.10 USD | -0.04% | 1.2B | — | 21 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.