The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 86 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
62.14 USD | -1.57% | 129.0B | 3.99% | 71 | |
|
|
56.03 USD | -0.16% | 10.9B | — | — | |
|
|
18.75 USD | -1.34% | 11.3B | 0.05% | 19 | |
|
|
5.29 USD | +1.93% | 70.5M | — | — | |
|
|
5.99 USD | +0.08% | 917.0M | — | 32 | |
|
|
108.12 USD | -0.12% | — | — | 47 | |
|
|
21.31 USD | +2.90% | 3.2B | — | 27 | |
|
|
9.81 USD | -6.30% | 864.8M | 5.94% | 40 | |
|
|
113.94 USD | +1.38% | 5.3B | — | — | |
|
|
12.37 USD | +1.51% | — | — | — | |
|
|
1,178.87 USD | +0.70% | 183.1B | 1.93% | 57 | |
|
|
62.44 USD | -4.68% | 6.8B | — | — | |
|
|
58.36 USD | -1.40% | 2.0B | — | 77 | |
|
|
17.92 USD | -0.97% | 1.9B | — | 32 | |
|
|
66.97 USD | +4.12% | 243.7M | — | 87 | |
|
|
14.41 EUR | -1.17% | 13.0B | 4.30% | — | |
|
|
47.87 USD | +3.61% | 45.9B | 1.99% | — | |
|
|
162.30 USD | -3.81% | 123.0B | 1.02% | — | |
|
|
41.96 USD | -5.43% | 2.2B | 3.25% | 48 | |
|
|
9.01 USD | -16.65% | 2.6B | — | — | |
|
|
56.54 USD | -3.26% | 1.2B | — | 61 | |
|
|
109.08 USD | -1.96% | 13.8B | — | 52 | |
|
|
31.00 USD | 0.00% | 27.7M | — | — | |
|
|
383.54 USD | +3.94% | 10.2B | — | 27 | |
|
|
249.74 USD | +2.38% | 36.9B | — | 28 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.