The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,409 instruments
Page 87 of 97| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
81.42 USD | +2.44% | 27.9B | — | — | |
|
|
7.26 USD | +3.57% | 83.2M | 6.89% | 19 | |
|
|
60.99 USD | +2.78% | 2.2B | 1.12% | 48 | |
|
|
41.01 USD | -0.63% | 691.9M | 3.30% | — | |
|
|
323.32 USD | -2.39% | 1.0B | — | 21 | |
|
|
10.58 USD | +1.10% | 4.9B | 0.76% | 38 | |
|
|
28.54 USD | -0.94% | 1.0B | 8.15% | 27 | |
|
|
6.42 USD | +5.68% | 1.7B | — | 22 | |
|
|
30.16 EUR | -0.79% | 2.0B | — | — | |
|
|
103.01 USD | +0.43% | 3.9B | 0.97% | 55 | |
|
|
26.91 USD | +11.89% | 6.3B | — | 8 | |
|
|
143.40 EUR | +1.77% | 11.3B | 1.10% | — | |
|
|
33.73 USD | +4.72% | 16.4B | 4.10% | 38 | |
|
|
208.96 USD | +6.64% | 3.0B | 0.13% | 47 | |
|
|
174.70 USD | +4.28% | 50.4B | — | 44 | |
|
|
8.53 USD | -57.01% | 209.3M | — | — | |
|
|
58.56 USD | -3.81% | 109.7M | 1.02% | 54 | |
|
|
98.03 USD | +1.84% | 3.8B | 0.20% | 34 | |
|
|
174.43 USD | -2.94% | 5.6B | 0.55% | 64 | |
|
|
1.08 EUR | -0.64% | 15.7B | 2.77% | 51 | |
|
|
110.25 USD | +0.25% | 4.5B | 0.93% | 50 | |
|
|
70.13 USD | -4.91% | 2.6B | 1.21% | — | |
|
|
22.76 EUR | -0.61% | 125.9B | 4.24% | 60 | |
|
|
15.51 USD | +0.10% | 792.7M | — | 30 | |
|
|
74.29 USD | +0.03% | 14.5B | — | — |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.