Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,338 instruments
Page 91 of 94| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
77.84 USD | -9.41% | 12.3B | — | 45 | |
|
|
10.00 USD | 0.00% | 115.3M | — | 15 | |
|
|
303.57 USD | -1.08% | 15.2B | 1.14% | 68 | |
|
|
280.90 USD | -5.83% | 10.3B | 0.73% | 66 | |
|
|
22.27 USD | -1.34% | — | — | — | |
|
|
196.84 EUR | -1.03% | 160.0B | 1.58% | 55 | |
|
|
106.50 USD | +1.93% | 4.4B | — | 69 | |
|
|
16.30 USD | +2.32% | 889.7M | — | 34 | |
|
|
8.67 USD | -2.58% | 28.8M | — | — | |
|
|
10.70 USD | -4.55% | 46.2M | — | — | |
|
|
9.36 USD | -0.27% | — | — | 47 | |
|
|
7.40 USD | -0.09% | 1.2B | — | 52 | |
|
|
26.34 USD | -2.73% | 516.1M | — | 71 | |
|
|
79.67 USD | -1.56% | 42.8B | 2.43% | 48 | |
|
|
31.22 EUR | +2.97% | — | — | 57 | |
|
|
106.50 EUR | -1.99% | — | — | 38 | |
|
|
120.97 EUR | -1.01% | — | — | 85 | |
|
|
262.95 EUR | -0.48% | — | — | 63 | |
|
|
7.21 USD | -2.70% | 994.6M | — | 15 | |
|
|
277.93 USD | +6.40% | 4.1B | 0.96% | 68 | |
|
|
107.17 USD | -5.80% | 1.9B | — | — | |
|
|
9.43 EUR | -1.40% | — | — | 65 | |
|
|
111.36 USD | +1.03% | 7.8B | 1.06% | 41 | |
|
|
70.27 USD | +0.88% | 25.5B | — | 48 | |
|
|
153.96 USD | -1.53% | 12.8B | 2.51% | 36 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.