Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
2,338 instruments
Page 93 of 94| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
237.93 USD | -3.45% | 96.1B | — | 90 | |
|
|
33.76 EUR | -2.54% | 30.1B | 3.59% | 68 | |
|
|
30.53 USD | -2.69% | 2.9B | 33.10% | 21 | |
|
|
68.51 USD | -0.48% | 271.2M | 0.90% | 50 | |
|
|
86.25 EUR | +1.53% | 22.5B | 2.69% | — | |
|
|
13.59 USD | -1.13% | 124.2M | — | 5 | |
|
|
265.16 USD | +0.34% | 161.7B | 2.59% | 63 | |
|
|
43.00 USD | +9.39% | 3.1B | — | 60 | |
|
|
65.16 USD | -2.34% | 8.8B | 1.82% | 61 | |
|
|
97.48 USD | +8.31% | 2.8B | — | 45 | |
|
|
59.52 USD | +0.56% | 6.0B | — | 76 | |
|
|
10.12 USD | -1.41% | 478.6M | — | 81 | |
|
|
13.05 USD | -1.44% | 6.5B | 5.14% | — | |
|
|
34.79 USD | +7.88% | 3.2B | — | — | |
|
|
107.29 USD | -2.97% | 36.8B | — | 50 | |
|
|
10.55 USD | +6.08% | 2.2B | — | 20 | |
|
|
5.26 USD | -4.54% | 508.8M | 5.44% | 49 | |
|
|
56.15 CAD | -0.67% | 92.0B | 1.74% | 60 | |
|
|
5.05 USD | -4.90% | 367.8M | — | 38 | |
|
|
111.32 USD | -2.01% | 203.1B | 2.16% | 54 | |
|
|
186.79 USD | +9.79% | 111.8B | — | — | |
|
|
41.06 EUR | -0.80% | 33.9B | 3.32% | 60 | |
|
|
82.06 USD | +0.46% | 5.6B | 0.95% | 55 | |
|
|
289.29 USD | +0.36% | 521.0B | 2.35% | 50 | |
|
|
67.18 CHF | -0.47% | 121.9B | 1.39% | 57 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.