NowoTrade

Explore Market

ADM Archer-Daniels-Midland Company

Stock · NYSE · United States · Consumer Defensive · US0394831020

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Archer-Daniels-Midland Company, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 70.86 USD +0.55%
52-week range
Low55.58High88.75
Dividend yield2.95%
Market cap33.5B

Price history

Daily prices in USD.

Updated 06 Nov 2026 16:17. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
06 Oct 2022 85.62 87.12 85.24 85.75 -0.60% 2,512,200
05 Oct 2022 85.02 87.12 84.76 86.27 +0.67% 2,244,300
04 Oct 2022 84.18 85.85 84.06 85.70 +3.22% 2,378,800
03 Oct 2022 81.36 83.22 80.92 83.03 +3.21% 2,619,000
30 Sep 2022 81.09 81.85 80.25 80.45 -0.20% 2,436,100
29 Sep 2022 82.43 82.61 80.16 80.61 -2.77% 1,818,700
28 Sep 2022 81.23 83.39 80.42 82.91 +2.59% 2,074,900
27 Sep 2022 82.69 83.29 80.43 80.82 -0.85% 3,584,000
26 Sep 2022 81.20 83.24 80.96 81.51 -0.17% 3,084,000
23 Sep 2022 84.51 84.51 80.24 81.65 -5.14% 3,590,200
22 Sep 2022 86.55 87.01 85.57 86.07 +0.08% 2,400,100
21 Sep 2022 87.90 88.62 86.00 86.00 -0.86% 2,087,900
20 Sep 2022 86.71 87.01 85.43 86.75 -0.66% 1,916,300
19 Sep 2022 83.89 87.33 83.76 87.33 +3.02% 2,584,300
16 Sep 2022 84.96 85.48 84.08 84.77 -0.57% 5,615,800
15 Sep 2022 86.03 86.46 85.07 85.26 -1.06% 2,245,400
14 Sep 2022 85.98 86.85 85.36 86.17 -0.21% 2,824,700
13 Sep 2022 86.90 88.69 85.89 86.35 -2.11% 2,781,800
12 Sep 2022 91.69 91.95 86.97 88.21 -3.56% 4,826,700
09 Sep 2022 90.76 92.26 90.31 91.47 +1.31% 3,674,500
08 Sep 2022 86.79 90.32 86.79 90.29 +3.51% 3,909,000
07 Sep 2022 85.00 87.44 84.60 87.23 +1.79% 2,802,400
06 Sep 2022 87.97 88.36 85.53 85.70 -2.18% 3,142,800
02 Sep 2022 88.76 89.79 87.30 87.61 +0.03% 2,669,000
01 Sep 2022 87.12 87.86 86.72 87.58 -0.35% 2,486,400

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
70.47 USD
Market cap
33.5B
Dividend yield
2.95%
5-year average yield
2.54%
Payout ratio
40%
Last dividend
0.5200 USD · 19 Aug 2026
Exchange
NYSE
Country
United States
Sector
Consumer Defensive
Industry
Farm Products
Currency
USD

Dividends

Ex-dividend datePer share
19 Aug 20260.5200 USD
20 May 20260.5200 USD
17 Feb 20260.5200 USD
19 Nov 20250.5100 USD
20 Aug 20250.5100 USD
21 May 20250.5100 USD
18 Feb 20250.5100 USD
21 Nov 20240.5000 USD
21 Aug 20240.5000 USD
15 May 20240.5000 USD
07 Feb 20240.5000 USD
14 Nov 20230.4500 USD

Follow ADM and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in