AG First Majestic Silver Corp.
Stock · Toronto · Canada · Basic Materials · CA32076V1031
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by First Majestic Silver Corp., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in CAD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 06:14. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 18 Feb 2027 08:00 | 0.19 | — | — | Upcoming |
| 05 Nov 2026 07:00 | 0.23 | 0.27 | +13.8% | Beat |
| 30 Jul 2026 07:00 | 0.35 | 0.30 | -14.8% | Miss |
| 12 May 2026 07:00 | 0.43 | 0.42 | -2.3% | Miss |
| 19 Feb 2026 07:00 | 0.31 | 0.41 | +30.4% | Beat |
| 05 Nov 2025 07:00 | 0.11 | 0.10 | -12.0% | Miss |
| 14 Aug 2025 07:00 | 0.07 | 0.06 | -19.4% | Miss |
| 07 May 2025 19:00 | 0.10 | 0.07 | -31.3% | Miss |
| 20 Feb 2025 07:00 | 0.04 | 0.04 | -0.3% | In line |
| 07 Nov 2024 07:00 | 0.01 | -0.04 | -546.1% | Miss |
| 01 Aug 2024 07:00 | -0.03 | -0.10 | -258.1% | Miss |
| 08 May 2024 07:00 | -0.09 | -0.07 | +26.4% | Beat |
| 22 Feb 2024 16:00 | -0.04 | 0.12 | +400.6% | Beat |
| 02 Nov 2023 07:00 | -0.01 | -0.06 | -717.3% | Miss |
| 03 Aug 2023 10:00 | -0.05 | -0.03 | +42.6% | Beat |
| 04 May 2023 07:00 | -0.05 | — | +100.0% | — |
| 23 Feb 2023 16:00 | -0.05 | -0.08 | -77.4% | Miss |
| 09 Nov 2022 07:00 | -0.06 | -0.12 | -102.3% | Miss |
| 04 Aug 2022 07:00 | — | 0.03 | +758.3% | Beat |
| 12 May 2022 06:00 | 0.03 | 0.04 | +40.5% | Beat |
| 10 Mar 2022 07:00 | 0.09 | 0.03 | -70.0% | Miss |
| 04 Nov 2021 07:00 | 0.01 | -0.09 | -1,548.3% | Miss |
| 16 Aug 2021 16:00 | 0.08 | 0.06 | -23.3% | Miss |
| 06 May 2021 07:00 | 0.08 | 0.04 | -56.7% | Miss |
| 18 Feb 2021 16:00 | 0.12 | 0.14 | +13.3% | Beat |
| 05 Nov 2020 07:00 | 0.18 | 0.16 | -10.9% | Miss |
| 06 Aug 2020 18:00 | -0.03 | -0.13 | -297.2% | Miss |
| 14 May 2020 07:00 | 0.03 | 0.06 | +101.1% | Beat |
| 19 Feb 2020 06:00 | 0.07 | — | -100.0% | — |
| 07 Nov 2019 06:00 | 0.06 | 0.08 | +29.0% | Beat |
| 07 Aug 2019 07:00 | -0.03 | -0.03 | +6.9% | Beat |
| 09 May 2019 07:00 | -0.04 | -0.01 | +62.3% | Beat |
| 25 Feb 2019 06:00 | -0.08 | -0.07 | +16.9% | Beat |
| 07 Nov 2018 07:00 | -0.05 | -0.04 | +19.7% | Beat |
| 13 Aug 2018 06:00 | -0.06 | -0.09 | -65.8% | Miss |
| 09 May 2018 19:00 | -0.02 | -0.04 | -80.8% | Miss |
| 27 Feb 2018 19:00 | — | -0.05 | -8,440.0% | Miss |
| 02 Nov 2017 16:00 | — | — | +100.0% | — |
| 03 Aug 2017 18:00 | 0.05 | -0.03 | -153.5% | Miss |
| 04 May 2017 14:00 | 0.03 | 0.03 | +3.0% | Beat |
| 22 Feb 2017 07:00 | 0.02 | -0.01 | -162.8% | Miss |
| 09 Nov 2016 07:00 | 0.08 | 0.09 | +18.8% | Beat |
| 10 Aug 2016 06:00 | 0.05 | 0.05 | -3.5% | Miss |
| 10 May 2016 16:00 | -0.03 | 0.04 | +251.5% | Beat |
| 24 Feb 2016 23:00 | -0.04 | -0.03 | +32.1% | Beat |
| 16 Nov 2015 07:00 | -0.09 | -0.08 | +14.1% | Beat |
| 11 Aug 2015 07:00 | -0.01 | -0.04 | -377.8% | Miss |
| 07 May 2015 07:00 | 0.01 | — | -100.0% | — |
| 23 Feb 2015 07:00 | 0.05 | 0.05 | +6.5% | Beat |
| 12 Nov 2014 06:00 | -0.03 | -0.05 | -72.1% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 1.3B | +124.5% | 164.9M | 13.0% | 0.34 | +200.0% | 310.4M |
| 2024 | 563.6M | -2.2% | -101.9M | -18.1% | -0.34 | +29.2% | 36.8M |
| 2023 | 576.4M | -8.1% | -135.1M | -23.4% | -0.48 | -11.6% | -90.4M |
| 2022 | 626.9M | — | -114.3M | -18.2% | -0.43 | — | -198.7M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | 20.26 | 20.71 | 19.88 | 19.97 | -5.18% | 1,608,200 | |
| 11 Nov 2026 | 21.40 | 21.67 | 21.04 | 21.06 | -0.85% | 1,217,700 | |
| 10 Nov 2026 | 21.46 | 21.88 | 21.00 | 21.24 | -5.22% | 1,989,900 | |
| 09 Nov 2026 | 22.21 | 22.72 | 22.02 | 22.41 | +4.77% | 1,704,200 | |
| 06 Nov 2026 | 20.65 | 21.49 | 20.47 | 21.39 | +2.64% | 1,946,700 | |
| 05 Nov 2026 | 22.00 | 22.44 | 20.03 | 20.84 | -3.11% | 1,727,900 | |
| 04 Nov 2026 | 20.91 | 21.57 | 20.66 | 21.51 | +8.80% | 1,855,300 | |
| 03 Nov 2026 | 19.97 | 20.15 | 19.63 | 19.77 | -1.35% | 1,095,800 | |
| 02 Nov 2026 | 20.43 | 20.93 | 19.97 | 20.04 | +0.60% | 1,724,800 | |
| 30 Oct 2026 | 20.34 | 20.34 | 19.45 | 19.92 | -7.09% | 3,712,900 | |
| 1,249 older periods: create a free account to see the whole history | |||||||
Prices in CAD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- First Majestic Silver Q3 Earnings Call Highlights (opens in a new tab) MarketBeat · 06 Nov 2026 12:14
- First Majestic Silver Corp (AG) (Q3 2026) Earnings Call Highlights: Record Revenue, Robust ... (opens in a new tab) GuruFocus.com · 06 Nov 2026 05:18
- First Majestic Silver (AG) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 05 Nov 2026 21:50
- First Majestic: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 05 Nov 2026 12:59
- How Big Could Coeur Mining Stock's Next Fall Be? (opens in a new tab) Trefis · 20 Oct 2026 18:48
- Implied Volatility Surging for First Majestic Silver Stock Options (opens in a new tab) Zacks · 29 Sep 2026 16:22
- First Majestic Silver Eyes Growth, Jerritt Canyon Restart as Silver Deficit Deepens (opens in a new tab) MarketBeat · 28 Sep 2026 18:02
Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 21.06 CAD
- Market cap
- 9.8B
- Dividend yield
- 0.40%
- 5-year average yield
- 0.23%
- Payout ratio
- 6%
- Last dividend
- 0.0210 CAD · 16 Nov 2026
- Next ex-dividend date
- 16 Nov 2026
- Exchange
- Toronto
- Country
- Canada
- Sector
- Basic Materials
- Industry
- Silver
- Currency
- CAD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 14 Aug 2026 | 0.0210 CAD |
| 20 May 2026 | 0.0230 CAD |
| 27 Feb 2026 | 0.0110 CAD |
| 14 Nov 2025 | 0.0070 CAD |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow AG and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.