ALLFG Allfunds Group plc
Stock · Amsterdam · United Kingdom · Financial Services · GB00BNTJ3546
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Allfunds Group plc, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 17:08. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 10.00 | 10.20 | 9.80 | 9.92 | -0.35% | 1,348,804 | |
| Oct 2026 | 9.36 | 9.95 | 9.27 | 9.95 | +6.93% | 10,239,221 | |
| Sep 2026 | 8.90 | 9.38 | 8.81 | 9.31 | +4.96% | 7,090,342 | |
| Aug 2026 | 8.76 | 9.10 | 8.55 | 8.87 | +0.28% | 3,950,315 | |
| Jul 2026 | 8.46 | 8.85 | 8.40 | 8.84 | +5.11% | 6,717,844 | |
| Jun 2026 | 8.56 | 8.60 | 8.40 | 8.41 | -1.98% | 5,762,259 | |
| May 2026 | 8.76 | 8.85 | 8.35 | 8.58 | -1.61% | 7,256,430 | 0.2000 |
| Apr 2026 | 8.58 | 8.88 | 8.45 | 8.72 | +2.29% | 10,095,757 | |
| Mar 2026 | 8.25 | 8.60 | 8.22 | 8.53 | +1.19% | 16,898,668 | |
| Feb 2026 | 8.12 | 8.43 | 7.99 | 8.43 | +3.12% | 19,712,293 | |
| Jan 2026 | 8.06 | 8.40 | 7.74 | 8.17 | +1.55% | 40,170,751 | |
| Dec 2025 | 7.97 | 8.14 | 7.66 | 8.05 | -0.12% | 25,593,503 | |
| Nov 2025 | 6.59 | 8.27 | 6.21 | 8.06 | +22.05% | 26,386,104 | |
| Oct 2025 | 6.32 | 6.75 | 5.99 | 6.60 | +4.02% | 13,508,379 | |
| Sep 2025 | 5.98 | 6.42 | 5.74 | 6.35 | +5.75% | 18,853,832 | |
| Aug 2025 | 6.01 | 6.33 | 5.93 | 6.00 | -1.64% | 13,939,108 | |
| Jul 2025 | 6.55 | 7.71 | 6.10 | 6.10 | -6.15% | 27,643,451 | |
| Jun 2025 | 5.48 | 6.66 | 5.45 | 6.50 | +17.65% | 18,769,181 | |
| May 2025 | 5.01 | 5.60 | 4.91 | 5.53 | +11.39% | 11,540,696 | 0.1310 |
| Apr 2025 | 5.30 | 5.39 | 4.23 | 4.96 | -5.88% | 15,018,759 | |
| Mar 2025 | 4.98 | 5.86 | 4.98 | 5.27 | +6.08% | 18,103,396 | |
| Feb 2025 | 4.82 | 5.12 | 4.81 | 4.97 | 0.00% | 10,677,424 | |
| Jan 2025 | 5.10 | 5.23 | 4.65 | 4.97 | -1.43% | 10,986,228 | |
| Dec 2024 | 5.55 | 5.80 | 5.03 | 5.04 | -9.76% | 14,281,772 | |
| Nov 2024 | 5.63 | 5.73 | 5.14 | 5.59 | -0.71% | 11,261,728 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 10.02 EUR
- Market cap
- 5.9B
- Dividend yield
- 2.02%
- Payout ratio
- 288%
- Last dividend
- 0.2000 EUR · 11 May 2026
- Exchange
- Amsterdam
- Country
- United Kingdom
- Sector
- Financial Services
- Industry
- Asset Management
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 11 May 2026 | 0.2000 EUR |
| 08 May 2025 | 0.1310 EUR |
Follow ALLFG and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.