ANE Corporación Acciona Energías Renovables, S.A.
Stock · MCE · Spain · Utilities · ES0105563003
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Corporación Acciona Energías Renovables, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 13:48. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 15 Jun 2022 | 34.44 | 35.28 | 33.98 | 34.56 | -0.46% | 271,478 | |
| 14 Jun 2022 | 35.52 | 35.94 | 34.40 | 34.72 | -1.70% | 110,641 | |
| 13 Jun 2022 | 35.50 | 36.00 | 35.00 | 35.32 | -1.73% | 95,739 | |
| 10 Jun 2022 | 37.48 | 37.48 | 35.52 | 35.94 | -3.54% | 353,580 | |
| 09 Jun 2022 | 38.04 | 38.88 | 37.02 | 37.26 | -3.27% | 241,916 | |
| 08 Jun 2022 | 38.42 | 38.58 | 37.90 | 38.52 | +0.94% | 201,700 | |
| 07 Jun 2022 | 37.78 | 38.34 | 37.46 | 38.16 | +1.65% | 162,767 | |
| 06 Jun 2022 | 37.56 | 37.60 | 37.00 | 37.54 | +0.70% | 64,484 | |
| 03 Jun 2022 | 37.30 | 37.58 | 37.08 | 37.28 | +1.53% | 98,779 | |
| 02 Jun 2022 | 35.62 | 37.36 | 35.62 | 36.72 | +1.89% | 143,317 | |
| 01 Jun 2022 | 36.78 | 36.78 | 35.88 | 36.04 | -0.93% | 110,304 | |
| 31 May 2022 | 36.40 | 36.90 | 36.24 | 36.38 | -0.60% | 135,107 | |
| 30 May 2022 | 36.32 | 36.90 | 36.14 | 36.60 | -0.22% | 65,426 | |
| 27 May 2022 | 36.88 | 37.00 | 36.50 | 36.68 | -0.54% | 143,405 | |
| 26 May 2022 | 36.88 | 37.56 | 36.68 | 36.88 | -0.05% | 95,482 | |
| 25 May 2022 | 37.14 | 37.88 | 36.02 | 36.90 | -0.81% | 298,767 | |
| 24 May 2022 | 37.78 | 37.78 | 36.66 | 37.20 | +0.11% | 92,756 | |
| 23 May 2022 | 37.28 | 37.54 | 36.50 | 37.16 | -0.69% | 146,695 | |
| 20 May 2022 | 36.90 | 37.74 | 36.90 | 37.42 | +1.96% | 179,337 | |
| 19 May 2022 | 35.66 | 36.84 | 35.16 | 36.70 | +3.26% | 268,112 | |
| 18 May 2022 | 34.94 | 36.22 | 34.50 | 35.54 | +3.07% | 278,521 | |
| 17 May 2022 | 34.98 | 34.98 | 33.92 | 34.48 | +0.94% | 134,384 | |
| 16 May 2022 | 34.20 | 34.48 | 33.92 | 34.16 | +0.83% | 104,823 | |
| 13 May 2022 | 32.58 | 34.18 | 32.58 | 33.88 | +2.79% | 108,414 | |
| 12 May 2022 | 33.84 | 33.90 | 32.50 | 32.96 | -3.23% | 156,281 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 21.42 EUR
- Market cap
- 7.0B
- Dividend yield
- 0.14%
- 5-year average yield
- 0.80%
- Payout ratio
- 5%
- Last dividend
- 0.0300 EUR · 16 Jun 2026
- Exchange
- MCE
- Country
- Spain
- Sector
- Utilities
- Industry
- Utilities - Renewable
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 16 Jun 2026 | 0.0300 EUR |
| 17 Jun 2025 | 0.4402 EUR |
| 18 Jun 2024 | 0.4872 EUR |
| 13 Jun 2023 | 0.7003 EUR |
| 19 Apr 2022 | 0.2801 EUR |
Follow ANE and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.