ATRL AtkinsRéalis Group Inc.
Stock · Toronto · Canada · Industrials · CA04764T1049
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by AtkinsRéalis Group Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in CAD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 09:57. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 26 Feb 2027 08:00 | 1.07 | — | — | Upcoming |
| 05 Nov 2026 06:00 | 1.10 | 1.20 | +9.2% | Beat |
| 06 Aug 2026 06:00 | 0.93 | 0.97 | +4.8% | Beat |
| 14 May 2026 06:00 | 0.74 | 0.80 | +8.6% | Beat |
| 27 Feb 2026 06:00 | 0.97 | 1.00 | +2.9% | Beat |
| 13 Nov 2025 06:00 | 0.88 | 1.10 | +25.2% | Beat |
| 07 Aug 2025 06:00 | 0.72 | 0.80 | +10.8% | Beat |
| 15 May 2025 06:00 | 0.53 | 0.63 | +18.6% | Beat |
| 13 Mar 2025 06:00 | 0.78 | 0.56 | -28.2% | Miss |
| 14 Nov 2024 06:00 | 0.64 | 0.72 | +11.8% | Beat |
| 09 Aug 2024 06:00 | 0.57 | 0.56 | -1.4% | Miss |
| 15 May 2024 06:00 | 0.45 | 0.38 | -16.2% | Miss |
| 01 Mar 2024 06:00 | 0.53 | 0.70 | +31.1% | Beat |
| 10 Nov 2023 06:00 | 0.41 | 0.46 | +12.7% | Beat |
| 03 Aug 2023 06:00 | 0.37 | 0.41 | +9.6% | Beat |
| 09 May 2023 06:00 | 0.31 | 0.33 | +7.8% | Beat |
| 03 Mar 2023 06:00 | 0.49 | 0.02 | -95.9% | Miss |
| 04 Nov 2022 06:00 | 0.43 | 0.38 | -10.6% | Miss |
| 04 Aug 2022 06:00 | 0.41 | 0.31 | -24.4% | Miss |
| 05 May 2022 06:00 | 0.48 | 0.25 | -47.6% | Miss |
| 03 Mar 2022 06:00 | 0.47 | 0.28 | -40.4% | Miss |
| 29 Oct 2021 06:00 | 0.41 | 0.29 | -28.4% | Miss |
| 30 Jul 2021 09:00 | 0.43 | 0.23 | -45.3% | Miss |
| 14 May 2021 14:00 | 0.40 | 0.54 | +34.1% | Beat |
| 09 Mar 2021 09:00 | -1.76 | -1.48 | +16.1% | Beat |
| 30 Oct 2020 07:00 | 0.26 | -0.19 | -173.1% | Miss |
| 31 Jul 2020 07:00 | 0.09 | -0.18 | -296.4% | Miss |
| 07 May 2020 08:00 | 0.34 | 0.15 | -55.6% | Miss |
| 28 Feb 2020 06:00 | 0.61 | 0.56 | -8.2% | Miss |
| 31 Oct 2019 06:00 | 0.53 | 1.24 | +133.2% | Beat |
| 01 Aug 2019 07:00 | -1.07 | -1.34 | -24.9% | Miss |
| 02 May 2019 07:00 | 0.55 | 0.21 | -62.0% | Miss |
| 22 Feb 2019 07:00 | -1.36 | -1.31 | +3.5% | Beat |
| 01 Nov 2018 07:00 | 0.92 | 0.96 | +4.0% | Beat |
| 02 Aug 2018 07:00 | 0.85 | 0.89 | +4.4% | Beat |
| 03 May 2018 07:00 | 0.81 | 0.77 | -4.9% | Miss |
| 22 Feb 2018 07:00 | 0.91 | 0.98 | +7.9% | Beat |
| 02 Nov 2017 07:00 | 0.76 | 0.78 | +2.3% | Beat |
| 03 Aug 2017 07:00 | 0.69 | 0.72 | +3.8% | Beat |
| 04 May 2017 07:00 | 0.62 | 0.70 | +12.9% | Beat |
| 02 Mar 2017 07:00 | 0.77 | 0.77 | 0.0% | In line |
| 03 Nov 2016 07:00 | 0.35 | 0.45 | +27.4% | Beat |
| 04 Aug 2016 07:00 | 0.64 | 0.72 | +13.2% | Beat |
| 05 May 2016 06:00 | 0.62 | 0.64 | +4.1% | Beat |
| 03 Mar 2016 07:00 | 0.45 | 0.67 | +50.6% | Beat |
| 05 Nov 2015 07:00 | 0.61 | 0.78 | +27.9% | Beat |
| 06 Aug 2015 07:00 | 0.52 | 0.34 | -34.6% | Miss |
| 07 May 2015 08:00 | 0.61 | 0.62 | +2.2% | Beat |
| 05 Mar 2015 08:00 | 0.88 | 0.70 | -20.2% | Miss |
| 06 Nov 2014 07:00 | 0.73 | 0.68 | -6.6% | Miss |
Annual results · CAD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 11B | +13.8% | 2.6B | 23.9% | 15.41 | +851.2% | 284.7M |
| 2024 | 9.7B | +12.0% | 283.9M | 2.9% | 1.62 | -1.2% | 365.9M |
| 2023 | 8.6B | +14.4% | 287.2M | 3.3% | 1.64 | +3,180.0% | -37.6M |
| 2022 | 7.5B | — | 9.8M | 0.1% | 0.05 | — | -355.2M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | 90.20 | 91.13 | 89.32 | 90.03 | -0.65% | 675,600 | |
| 11 Nov 2026 | 91.57 | 92.19 | 90.51 | 90.62 | -0.10% | 324,300 | |
| 10 Nov 2026 | 91.15 | 92.26 | 90.51 | 90.71 | -1.55% | 326,000 | |
| 09 Nov 2026 | 89.04 | 93.29 | 89.04 | 92.14 | +4.59% | 511,300 | |
| 06 Nov 2026 | 87.46 | 89.46 | 86.06 | 88.10 | +1.31% | 632,500 | |
| 05 Nov 2026 | 91.40 | 91.40 | 84.57 | 86.96 | -5.23% | 747,700 | |
| 04 Nov 2026 | 93.54 | 94.30 | 91.14 | 91.76 | -1.35% | 827,800 | |
| 03 Nov 2026 | 90.06 | 93.18 | 89.04 | 93.02 | +3.23% | 540,900 | |
| 02 Nov 2026 | 86.69 | 91.14 | 86.14 | 90.11 | +4.38% | 681,100 | |
| 30 Oct 2026 | 87.96 | 88.50 | 85.81 | 86.33 | -2.57% | 351,100 | |
| 1,249 older periods: create a free account to see the whole history | |||||||
Prices in CAD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- AtkinsRéalis Group And 2 Canadian Nuclear Stocks To Own (opens in a new tab) Simply Wall St. · 08 Nov 2026 00:20
- AtkinsRéalis Group And 2 Canadian Nuclear Stocks To Watch (opens in a new tab) Simply Wall St. · 29 Oct 2026 14:16
- Indiana Eyes 6 GW Nuclear Expansion With AtkinsRéalis (opens in a new tab) Oilprice.com · 20 Oct 2026 03:49
- Is AtkinsRéalis Group (TSX:ATRL) Undervalued Following Its Pickering Nuclear Contract Wins? (opens in a new tab) Simply Wall St. · 04 Oct 2026 15:06
Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 90.62 CAD
- Market cap
- 14.2B
- Dividend yield
- 0.09%
- 5-year average yield
- 0.14%
- Payout ratio
- 3%
- Last dividend
- 0.0200 CAD · 19 Nov 2026
- Next ex-dividend date
- 19 Nov 2026
- Exchange
- Toronto
- Country
- Canada
- Sector
- Industrials
- Industry
- Engineering & Construction
- Currency
- CAD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 20 Aug 2026 | 0.0200 CAD |
| 28 May 2026 | 0.0200 CAD |
| 13 Mar 2026 | 0.0200 CAD |
| 27 Nov 2025 | 0.0200 CAD |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow ATRL and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.